Connect with us

2015 District 9 Football Standings

AML NORTH
TEAM ANW ANL ANPCT. W L PCT. PF PA
Port Allegany* 5 0 1.000 6 5 0.545 200 249
Coudersport 4 1 0.800 5 5 0.500 181 210
Smethport 3 2 0.600 3 6 0.333 165 290
Cameron County 2 3 0.400 2 7 0.222 113 268
Otto-Eldred 1 4 0.200 2 8 0.200 130 268
Sheffield 0 5 0.000 0 10 0.000 97 426
AML SOUTH
TEAM ASW ASL ASPCT. W L PCT. PF PA
Kane* 4 0 1.000 12 1 0.923 437 142
Brockway 3 1 0.750 10 3 0.769 397 146
Elk Co. Cath. 2 2 0.500 7 3 0.700 237 128
Curwensville 1 3 0.250 8 4 0.667 408 268
Ridgway 0 4 0.000 4 6 0.400 148 143
DISTRICT 10 – REGION 5
TEAM R5W R5L R5PCT. W L PCT. PF PA
Conneaut* 5 0 1.000 12 1 0.923 630 218
Oil City 3 2 0.600 6 6 0.500 390 365
DuBois 3 2 0.600 5 6 0.455 430 501
Meadville 2 3 0.400 6 5 0.545 508 410
Franklin 2 3 0.400 6 6 0.500 356 384
Bradford 0 5 0.000 1 9 0.100 163 453
KSAC LARGE SCHOOL
TEAM KLW KLL KLPCT. W L PCT. PF PA
Karns City* 4 0 1.000 12 1 0.923 589 185
St. Marys 2 2 0.500 7 4 0.636 229 204
Punxsutawney 2 2 0.500 3 7 0.300 177 315
Moniteau 2 2 0.500 5 7 0.417 161 309
Brookville 0 4 0.000 2 8 0.200 76 269
KSAC SMALL SCHOOL
TEAM KSW KSL KSPCT. W L PCT. PF PA
Redbank Valley* 5 0 1.000 8 3 0.727 334 235
Clarion 3 2 0.600 6 5 0.545 290 226
Keystone 3 2 0.600 5 5 0.500 236 183
Union 3 2 0.600 5 5 0.500 193 216
Clar/-Limestone 1 4 0.200 4 5 0.444 246 237
A-C Valley 0 5 0.000 0 10 0.000 61 327
MOUNTAIN LEAGUE
TEAM MLW MLL MLPCT. W L PCT. PF PA
Clearfield* 7 0 1.000 9 2 0.818 404 184
Cen-Martinsburg 6 1 0.857 13 2 0.867 574 184
Tyrone 5 2 0.714 9 3 0.750 370 225
Huntington 4 3 0.571 6 5 0.545 314 223
Bellefonte 3 4 0.429 3 7 0.300 187 245
Penns Valley 2 5 0.286 2 8 0.200 169 362
Bald Eagle 1 6 0.143 1 9 0.100 79 365
P-O 0 7 0.000 0 10 0.000 58 415
*Conference/Division Champions