|
2001 KARNS CITY FOOTBALL ROSTER |
|
COACHES INFO CAN BE FOUND UNDER THE ROSTERS |
| NO. | NAME | YR | POS | HT. | WT. |
| 2 | D. J. Black | Sr. | WR/DB | 6-0 | 138 |
| 3 | Andy Larimore | Sr. | TE/E | 6-1 | 165 |
| 4 | Brian Trimbur | Sr. | WR/DB | 6-0 | 156 |
| 5 | Noll Steiner | Jr. | WR/DB | 5-7 | 135 |
| 6 | Erik Fuhrer | Jr. | QB/P/DB | 6-2 | 189 |
| 8 | Nate Wilson | Jr. | WR/DB | 5-10 | 184 |
| 9 | Brian Hilderbrand | Sr. | WR/DB | 5-9 | 161 |
| 10 | Mark Miller | Sr. | K | 5-8 | 137 |
| 11 | Ian Ferguson | Sr. | WR/DB | 6-1 | 168 |
| 15 | Brian Reed | Sr. | WR/P/DB | 6-2 | 170 |
| 22 | Mike Stitt | So. | RB/DB | 5-7 | 140 |
| 23 | Kevin Trimbur | So. | TE/E | 5-7 | 155 |
| 24 | Jim Frazer | Sr. | RB/DB | 5-8 | 165 |
| 25 | Jeremy Welter | Sr. | K | 5-10 | 152 |
| 26 | Mike Croyle | So. | QB/DB | 5-8 | 148 |
| 28 | Beau Rattigan | Sr. | RB/T | 6-2 | 222 |
| 30 | Ron Belles | Jr. | RB/DB | 5-7 | 147 |
| 32 | Matt Carnahan | Jr. | RB/NT | 5-9 | 190 |
| 36 | Jake Sweeney | So. | RB/LB | 5-7 | 141 |
| 38 | Billy Graham | Sr. | RB/DB | 5-8 | 172 |
| 42 | Joe Callihan | Sr. | TE/E | 6-2 | 187 |
| 51 | Josh Douglass | So. | C/NT | 5-6 | 160 |
| 52 | Jeff Wagner | Jr. | G/LB | 5-11 | 178 |
| 53 | Patrick Miller | So. | G/LB | 5-11 | 155 |
| 55 | Mike Stimac | So. | G/E | 5-8 | 197 |
| 59 | Brian Saylor | Sr. | G/LB | 6-1 | 192 |
| 60 | Steve DeBacco | So. | G/NT | 5-3 | 163 |
| 61 | Cole Williams | Sr. | G/E | 5-11 | 176 |
| 62 | Jon Fox | Jr. | C/NT | 5-6 | 172 |
| 63 | Chad Cowperthwait | Jr. | G/T | 5-9 | 210 |
| 64 | Luke Blanchard | Sr. | T/T | 6-0 | 243 |
| 66 | Kenny Anderson | Sr. | G/E | 5-8 | 155 |
| 67 | Tom Haggard | Jr. | G/LB | 5-10 | 154 |
| 68 | Joel Sweeney | Sr. | G/LB | 6-0 | 169 |
| 72 | John Biondo | Sr. | T/NT | 6-2 | 287 |
| 73 | Eric Chadwell | Jr. | T/T | 6-0 | 206 |
| 75 | Jarrod Schrecengost | Sr. | T/T | 6-3 | 207 |
| 76 | Tom Baughman | Sr. | T/T | 6-5 | 245 |
| 77 | Adam Murray | Jr. | T/T | 5-10 | 184 |
| 78 | Dustin Cogley | Jr. | T/T | 6-0 | 203 |
| 79 | Scott Christie | So. | T/T | 6-3 | 230 |
| 80 | Chris Pickett | So. | WR/DB | 5-10 | 141 |
| 84 | Brandon Schrecengost | So. | WR/DB | 5-8 | 117 |
| 85 | Chad King | So. | WR/DB | 5-7 | 130 |
| 86 | Dustin Libecco | So. | TE/DE | 5-10 | 162 |
| 88 | Brock Schrecengost | So. | WR/DB | 5-8 | 117 |
|
COACHES |
|
HEAD COACH |
Ed Conto (Second season) |
| ASST. HEAD COACH | Brian Markle |
| ASST. COACH | Joe Sherwin |
| ASST. COACH | Dave Kerschbaumer |
| ASST. COACH | Lewis Stoughton |
| ASST. COACH | Ed Karpinski |
| ASST. COACH | Steve Bly |
| ASST. COACH | Joe Shumacher |
| ASST. COACH | Gary Neff |
| ASST. COACH | Todd Weibel |