2001 DISTRICT 9 FOOTBALL STANDINGS

Last updated: 07/16/02 06:00 PM

ALLEGHENY MOUNTAIN LEAGUE NORTH

TEAM ALL WINS ALL LOSSES CONF. WINS CONF. LOSES OVERALL PCT. CONF. GB PF PA
Smethport*% 9 1 9 0 .900  -- 316 100
Coudersport& 10 2 8 1 .833 1/2  301 114
Sheffield^ 5 4 5 4 .556 3 1/2 212 180
Youngsville^ 3 6 3 6 .333 5 1/2 138 180
Eisenhower^ 2 7 2 7 .222 6 1/2 88 211
Port Allegany 2 7 2 7 .222 6 1/2 85 304
Otto-Eldred 0 9 0 9 .000 8 1/2 44 330

& District 9 Class A Champion

* AML-North Champion

% AML Champion

^ District 10 team

ALLEGHENY MOUNTAIN LEAGUE SOUTH

TEAM ALL WINS ALL LOSSES CONF. WINS CONF. LOSES OVERALL PCT. CONF. GB PF PA
Curwensville* 8 3 7 2 .727 -- 293 152
Brockway 7 4 7 2 .636 -- 244 157
Ridgway 6 3 6 3 .667 1 1/2 188 159
Elk Co. Cath. 6 4 5 4 .600 2 1/2 167 115
Cameron County 5 4 5 4 .556 2 1/2 138 152
Johnsonburg 3 6 3 6 .333 4 1/2 143 161
Kane 1 8 1 8 .111 6 1/2 144 243

* AML-South Champions

D9 LEAGUE

TEAM ALL WINS ALL LOSSES CONF. WINS CONF. LOSSES OVERALL PCT. CONF. GB PF PA
Bradford*$ 10 2 4 1 .833 -- 418 198
Clearfield* 8 2 4 1 .800 -- 320 165
DuBois Area* 5 6 4 1 .455 -- 185 224
Punxsutawney 4 6 2 3 .400 188 228
St. Marys 3 7 1 4 .300 202 249
Brookville 1 8 0 5 .000 70 279

$ District 9 Class AAA Champion

* D9 League Tri-Champions

KSAC

TEAM ALL WINS ALL LOSSES CONF. WINS CONF. LOSSES OVERALL PCT. CONF. GB PF PA
Karns City*$ 11 1 8 0 .917 -- 532 99
Clarion-Limestone 8 2 7 1 .800 1 344 123
Clarion Area 7 2 6 2 .778  2  324 150
Keystone 7 3 5 3 .700 3 303 205
Moniteau 4 6 3 5 .400 5 179 241
Redbank Valley 3 7 3 5 .300 5 145 267
West Shamokin^ 2 7 2 6 .222 6 121 308
A-C Valley 1 8 1 7 .111 7 132 347
Union 1 8 1 7 .111 7 76 375

$ District 9 Class AA Champion

* KSAC Champion

^ District 7 team