PA FOOTBALL NEWS STATE RANKINGS

These rankings are compiled by the Pennsylvania Football News Staff and are independent of D9Sports.Com. For more information on the PA Football News visit its website at www.pafootballnews.com

2004 Pennsylvania Football News - Week 13 Rankings
CLASS AAAA
Rank, School, District, Record, Result, Last Week's Results. Last Weeks Ranking

1. Pittsburgh Central Catholic, (7), (13-0) Def. Gateway, 28-0, (1)

2. Easton Area, (11),(11-0), Def. Bethlehem Liberty, 14-7, (3)

3. Carlisle, (3), (11-1), Def. Wilson (West Lawn), 40-14, (4)

4. North Penn, (1), (10-2). Def. Pennridge, 24-21,(7)

5. McDowell, (10), (10-1), Def. Brashear, 47-21 , (6)

6. Neshaminy, (1), (11-1), Def. Coatesville, 23-20, (8)

7. Bishop McDevitt, (3), (9-2), Def. Central Dauphin, 36-34, (9)

8. Gateway, (7), (11-2), Lost to Pittsburgh Central Catholic, 28-0, (2)

9. Pennridge, (1), (10-2), Lost to North Penn, 24-21 , (5)

10. Upper St. Clair, (7), (11-1), Season Complete,(10) .

Honorable Mention: (District), (Record)

Bethlehem Liberty, (11), (10-2)

Central Bucks West, (1), (9-2)

Central Dauphin, (3), (10-2)

Coatesville, (1), (11-1)

Conestoga, (1), (10-1)

Delaware Valley, (2), (9-2)

George Washington, (12), (11-0)

Hempfield, (3), (9-2)

Penn Hills, (7), (10-2)

Ridley, (1), (9-2)

Wilson (West Lawn), (3), (10-2)

CLASS AAA

Rank, School, District, Record, Result, Last Week's Ranking

1. Manheim Central,(3), (11-1), Def. Northern York, 44-13, (1)

2. Berwick, (2), (11-1), Def. Pottsville, 19-12, (2)

3. Strong Vincent,(10), (10-1), Def. General McLane, 28-7, (3)

4. Thomas Jefferson,(7), (10-2), Def. West Mifflin, 20-0, (4)

5. Selinsgrove,(4), (11-1), Def. Greater Johnstown, 20-7 , (5)

6. Mechanicsburg, (3), (9-3), Def. Garden Spot, 34-31, (10)

7. Perry Traditional Academy, (8), (11-1), Def. Clearfield Area, 12-9, (9)

8. Upper Merion, (1), (10-2), Def. Great Valley, 20-19, (NR)

9. West Allegheny, (7), (11-1), Season Complete (7)

10. Pottsville, (11), (10-2), Lost to Berwick Area, 19-12, (8)

Honorable Mention: (District), (Record)

Clearfield Area, (9), (10-1)

Garden Spot, (3), (9-3)

Gettysburg, (3), (9-2)

Great Valley (1), (11-1)

Greater Johnstown, (6), (9-3)

Jim Thorpe, (11), (10-1)

Moon, (7), (10-2)

Northern York, (3), (10-2)

Peabody, (8), (9-2)

Strath Haven, (1), (8-2)

Upper Perkiomen, (1), (8-2)

West Perry, (3), (8-2).
CLASS AA
Rank, School, District, Record, Result, Last Week's Ranking

1. Seton LaSalle, (7), (13-0), Def. Aliquippa, 42-25, (2)

2. Lakeland, (2), (12-0), Def. Dunmore, 31-6, (3)

3. Tyrone Area, (6), (11-1), Def. Bishop McCort, 15-6, (4)

4. Lansdale Catholic (1), (11-1), Def. Saucon Valley , 42-14, (5)

5. Aliquippa, (7), (12-1), Lost to Seton LaSalle, 42-25 (1)

6. Athens, (4), (11-1), Def. Shamokin, 28-7, (NR)

7. Greensburg Central Catholic, (7), (11-1), Season Complete, (8)

8. Burrell, (7), (11-1), Season Complete (9).

9. Littlestown, (3), (10-2), Def. Lancaster Catholic, 14-0, (NR)

10. Saucon Valley, (11), (11-1), Lost to Lansdale Catholic, 42-14, (6)

Honorable Mention: (District)

Annville-Cleona, (3), (9-2)

Bedford Area, (5), (9-1)

Bishop Hoban, (2), (9-1)

Bishop McCort, (6), (9-3)

Dunmore, (2), (10-2)

Grove City, (10), (8-2)

Lancaster Catholic, (3), (10-2)

Milton Hershey, (3), (8-2)

North East, (10), (9-1)

Northern Lehigh, (11), (10-2)

Philipsburg-Osceola, (6), (9-2)

South Park (7), (9-2)

CLASS A

Rank, School, District, Record, Result, Last Week's Ranking

1. Southern Columbia, (4), (12-0), Def. Lackawanna Trail, 40-14 , (1)

2. Pius X, (11), (11-1), Def. Cardinal Brennan, 34-12, (2)

3. Curwensville, (9), (12-0), Def. Clarion-Limestone, 41-8, (4)

4. Sharpsville, (10), (11-0), Def. Linesville, 21-14, (5)

5. Camp Hill, (3), (11-1), Def. Reading Holy Name, 21-0, (6)

6. Rochester, (7), (10-3), Def. Clairton, 15-14 , (7)

7. Bellwood-Antis, (6), (11-1), Def. Bishop Carroll, 23-14, (8)

8. Clairton (7), (11-2), Lost to Rochester Area, 15-14, (3)

9. Bishop Carroll, (6), (9-3), Lost to Bellwood-Antis, 23-14, (9)

10. Berlin Brothersvalley, (5), (11-0), Def. Northern Bedford, 27-19, (NR)

Honorable Mention: (District)

Blairsville, (6), (10-1)

Cardinal Brennan, (11), (11-1)

Clarion-Limestone, (9), (10-2)

Halifax, (3), (8-3)

Holy Name, (3), (10-2)

Juniata Valley (6), (10-1)

Lackawanna Trail, (2), (8-4)

Linesville, (10), (8-2)

South Side Beaver, (7), (9-3)

Springdale, (7), (9-3)