AML TITLE GAME STARTING LINEUPS

KANE

FULL ROSTER

OFFENSIVE

POS.

NO.

PLAYER (YR., HT., WT.)

QB

10

Kenny Kane (Sr., 6-5, 180)
RB 33 Shane Todd (Sr., 5-8, 155)
FB 43 Ross Nicholson (Sr., 6-3, 215)
ZB 24 Arie Paup (Jr., 6-4, 200)
WR 21 Tyler Smith (Sr., 5-11, 155)
TE 32 Andrew Olson (Sr., 6-1, 185)
LT 58 Steven Mix (Sr., 6-2, 235)
LG 60 Robert Kumher (Jr., 5-11, 190)
C 72 Nick Dangelo (Sr., 5-11, 210)
RG 52 Kyle Engelken (Jr., 5-11, 225)
RT 56 Garett Fedder (Sr., 6-1, 200)

DEFENSE

POS.

NO.

PLAYER (YR., HT., WT.)
DE 43 Ross Nicholson (Sr., 6-3, 215)
DT 56 Garett Fedder (Sr., 6-1, 200)
DT 72 Nick Dangelo (Sr., 5-11, 210)
DE 58 Steven Mix (Sr., 6-2, 235)
WLB 60 Robert Kumher (Jr., 5-11, 190)
MLB 32 Andrew Olson (Sr., 6-1, 185)
SLB 23 Bert Leonard (Jr., 6-0, 180)
CB 87 Shane Brinkley (Sr., 5-9, 160)
FS 21 Tyler Smith (Sr., 5-11, 155)

SS

24

Arie Paup (Jr., 6-4, 200)
CB 33 Shane Todd (Sr., 5-8, 155)

SPECIAL TEAMS

POS.

NO.

PLAYER (YR. HT., WT.)

Kicker

43

Ross Nicholson (Sr., 6-3, 215)

or

24

Arie Paup (Jr., 6-4, 200)
Punter 23 Bert Leonard (Jr., 6-0, 180)
Long Snapper 50 Dominic Sirianni (So., 5-7, 180)
and 10 Kenny Kane (Sr., 6-5, 180)
Holder 10 Kenny Kane (Sr., 6-5, 180)

CAMERON COUNTY

FULL ROSTER

OFFENSIVE

POS.

NO.

PLAYER (YR., HT., WT.)

QB

12

Jason Blose (So., 6-0, 180)
HB 11 Andy Lippert (Jr., 5-8, 170)
HB 15 Randy Schatz (Sr., 5-11, 150)
FB 33 Andrew Kesterholt (Sr., 6-1, 175)
SE 4 Andy Beer (Sr., 6-2, 185)
TE 49 Mike Malizia (Sr., 6-3, 205)
LT 54 Jordan Garrigan (Sr., 6-0, 220)
LG 74 Ryan Neyman (Sr., 6-0, 250)
C 55 Andrew Fragale (So., 6-0, 230)
RG 68 Aaron Dempsey (Jr., 5-7, 210)
RT 72 Louis Fragale (Jr., 6-0, 225)

DEFENSE

POS.

NO.

PLAYER (YR., HT., WT.)
DE 49 Mike Malizia (Sr., 6-3, 205)
NG 74 Ryan Neyman (Sr., 6-0, 250)
DE 4 Andy Beer (Sr., 6-2, 185)
OLB 3 Kyle McManigle (Jr., 5-10, 170) 
ILB 6 Mike Baker (Sr., 6-1, 175)
MLB 55 Andrew Fragale (So., 6-0, 230)
ILB 33 Andrew Kesterholt (Sr., 6-1, 175)
OLB 15 Randy Schatz (Sr., 5-11, 150)
CB 11 Andy Lippert (Jr., 5-8, 170)

S

20

Jarek Holjencin (Sr., 6-0, 165)
CB 7 Daniel Sullivan (Sr., 6-1, 160)

SPECIAL TEAMS

POS.

NO.

PLAYER (YR. HT., WT.)

Kicker

9

Hunter Bardo (Jr., 6-0, 170)

Punter

33

Andrew Kesterholt (Sr., 6-1, 175)
Long Snapper 4 Andy Beer (Sr., 6-2, 185)
Holder 8 Vince Summers (So., 6-0, 145)
Returner 15 Randy Schatz (Sr., 5-11, 150)
Returner 11 Andy Lippert (Jr., 5-8, 170)