2010 KEYSTONE PANTHERS ROSTER

Helmet Logo is Courtesy of the Pennsylvania Football Helmet Project

Coaches

ALL ROSTERS ARE UNOFFICIAL AND ARE SUBJECT TO CHANGE WITHOUT NOTICE

NO. PLAYER POS. YR. HT WT
1 B.J. Seyler WR/DB Sr. 5' 9" 160
2 Adam Lencer QB/DB Fr. 5' 7" 125
3 Dylan Ziegler K Sr. 6'1" 160
5 Matt Hergenroeder WR/LB Sr. 6' 0" 152
8 Josh Eberhart WR/DB So. 5'10" 150
9 Jesse Eberhart RB/LB So. 5' 10" 150
10 Mike Olon RB/DB Sr. 6' 0" 170
11 Mitchell Rearick QB/DB Sr. 6' 4" 175
12 Tanner Hannold WR/DB Jr. 5' 10" 150
13 Jacob Frye WR/DB Fr. 5' 8" 135
14 Jacob Courson TE/LB Fr. 5' 9" 175
19 James Gillen RB/DB Sr. 5' 6" 150
20 Logan Corvino WR/DB Fr. 5' 5" 135
21 Zach Hawk RB/LB So. 5' 9" 175
22 Tristan Bundy WR/DB So. 5' 6" 130
23 Josh Lencer TE/LB Jr. 5' 10" 190
27 Kyle Creed TE/LB Fr. 5' 6" 145
29 Austin Reddinger WR/DB Fr. 5' 5" 120
30 Dustin Wolbert WR/DB Fr. 5' 6" 130
32 Joe Kerle RB/LB Fr. 5' 11" 180
34 Layton Greenawalt WR/LB Jr. 5' 11" 161
35 Matt Black RB/LB So. 5' 8" 161
45 Colt O'Neil TE/LB Jr. 6' 0" 185
50 Joe Parsons G/DL Sr. 6' 1" 195
51 Randy Renfrew G/DL Sr. 5' 11" 160
52 Matt Hurst C/LB So. 5' 8"  180
53 Jesse Shaffer G/DL Fr. 5' 9" 170
54 Scott Bashline OT/DL Sr. 5' 8" 200
55 Dylan Summerville C/DL Sr. 6' 1" 215
58 Justin Harkness OT/DL Sr. 5' 7" 220
63 Jacob Siegel G/DL Jr. 5'11" 165
65 Ryan Roddy OT/DL Jr. 6' 5" 310
66 Cody Best OT/DL Fr. 5' 8" 235
69 Addison Shick OT/DL So. 5' 9" 230
71 Nick Hepfl OT/DL Jr. 6' 0" 215
72 Ben Dehart OT/DL Jr. 6' 4" 260
77 Walker VanEpps OT/DL So. 6' 4" 260
78 Bryan Botts OT/DL Sr. 6' 1" 215
80 Chris Stephens G/DL Sr. 5' 9" 200
82 Brandon Chambers WR/DE So. 6' 0" 165
86 Kyle Servey TE/DE So. 6'1" 210
88 Brandon Guntrum WR/DB So. 5' 10" 145
HEAD COACH Jason Nellis (7th season; 26-36, .419)
ASST. COACH Dan Reed
ASST. COACH Josh Albright
ASST. COACH Ryan Smith