2010 UNION GOLDEN KNIGHTS ROSTER

Helmet Logo is Courtesy of the Pennsylvania Football Helmet Project

Coaches

ALL ROSTERS ARE UNOFFICIAL AND ARE SUBJECT TO CHANGE WITHOUT NOTICE

NO. PLAYER YR. POS. HT. WT.
1 Austin Davis Jr. FB/LB 5'7" 170
2 Trent Corle Sr. QB/FS 6'1" 157
3 Taylor Smith Jr. WR/SS 5'9" 140
4 Keenan Rankin So. RB/LB 5'8" 138
8 Peyton Herold So. RB/LB/NT 5'6" 138
9 Tyler Swaboda Sr. WR/DB 5'9" 125
10 Brody Pollock Jr. WR/DB 5'10" 178
11 Brody Shick So. QB/DB 5'7" 120
13 Lucas Bundy Fr. RB/DB 5'3" 110
20 Kaden McGregor So. RB/LB 5'10" 143
22 Aaron Graham So. WR/DB 5'9" 152
27 Mikey Harris Jr. RB/LB 6'0" 193
28 Dillion Burt So. RB/DB 5'8" 118
30 Evan McClain Jr. WR/DB 5'7" 123
35 Raymond Birkbichler Fr. RB/LB/DL 5'10" 147
40 Cody Kline So. RB/LB 5'7" 139
43 Cody Stockdill Fr. QB/WR/LB/DB 5'8" 125
47 Kalob Reedy Fr. RB/LB 5'9" 140
50 Andy Shirey Jr. OL/DL/LB 5'11" 170
52 Zach Best Fr. OL/DL 5'5" 126
55 Trevor Anthony So. OL/DL 5'6" 131
58 Travis Daugherty So. OL/LB 5'10" 189
59 Tom Criner Fr. OL/DL 5'10" 170
60 Jake Gezik So. OL/DL  5'10" 238
62 Richie Corle Sr. OL/TE/LB 5'7" 194
64 Darren Seary So. OL/DL 6'0" 169
65 Justin Greenawalt Sr. OL/DL 5'11" 237
67 Jesse Minick So. OL/DL 5'8" 185
68 Billy Vanderbilt Fr. OL/DL 5'8" 190
70 Zach Bowser Sr. OL/DL 5'9" 170
74 Brandon Schreckengost Jr. OL/DL 5'10" 235
77 Tyler Sharrar Fr. OL/DL 5'7" 252
79 Cheyenne Smith Jr. OL/DL 6'0" 164
80 Brandon Stitt So. WR/DB 5'9" 124
82 Brandon Tyson Jr. TE/WR/DL 6'0" 183
84 Chris Henry Fr. WR/DB 5'6" 143
86 Dylan Shirey Fr. RB/DB 5'6" 125
88 Robbie Wright Sr. WR/DB 5'6" 113
HEAD COACH  (Head Coach Al Pryor died on Saturday, Sept. 4, 2010 - He did not coach Union's game Sept. 3, 2010)
ASST. COACH/INTERIM HEAD COACH Dave Louder
ASST. COACH Brad Yori
VOL. ASST. COACH Rick Atzeni
VOL. ASST. COACH Rob Montgomery