MATT BODAMER CAREER GAME-BY-GAME
Final Career Game-by-Game Stats
2009 - Freshman Season Career Totals
DATE OPP Result Score Comp Att Pct. Yards TD INT Total Comp Total Att Total Pct Total Yards Total TDs Total Int
Sept. 5 Curwensville L 26-28 6 9 66.7% 112 2 0 6 9 0.667 112 2 0
Sept. 12 at ECC W 41-20 3 4 75.0% 52 1 1 9 13 0.692 164 3 1
Sept. 19 Johnsonburg W 7-3 5 9 55.6% 143 0 0 14 22 0.636 307 3 1
Sept. 25 at Kane W 15-14 7 16 43.8% 82 0 0 21 38 0.553 389 3 1
Oct. 2 at Smethport W 34-0 3 5 60.0% 80 2 0 24 43 0.558 469 5 1
Oct. 10 Sheffield W 42-27 8 12 66.7% 171 3 1 32 55 0.582 640 8 2
Oct. 17 Cameron County L 7-14 10 16 62.5% 129 1 0 42 71 0.592 769 9 2
Oct. 23 at Coudersport L 0-24 2 4 50.0% 33 0 1 44 75 0.587 802 9 3
Oct. 30 at Otto-Eldred W 34-12 12 18 66.7% 208 3 1 56 93 0.602 1010 12 4
Nov. 13 at Cameron County* L 22-29 11 20 55.0% 229 2 0 67 113 0.593 1239 14 4
Totals Totals 6-4 NA 67 113 59.3% 1239 14 4 67 113 0.593 1239 14 4
2010 - Sophomore Season Career Totals
DATE OPP Result Score Comp Att Pct. Yards TD INT Total Comp Total Att Total Pct Total Yards Total TDs Total Int
Sept. 3 at Ridgway W 55-14 9 11 81.8% 234 3 0 76 124 0.613 1473 17 4
Sept. 11 Brockway L 34-49 13 23 56.5% 230 3 2 89 147 0.605 1703 20 6
Sept. 17 at Curwensville L 6-35 5 10 50.0% 90 0 0 94 157 0.599 1793 20 6
Sept. 24 at ECC L 20-27 7 14 50.0% 56 0 1 101 171 0.591 1849 20 7
Oct. 2 Otto-Eldred W 44-6 8 12 66.7% 213 3 1 109 183 0.596 2062 23 8
Oct. 9 Smethport W 20-12 13 22 59.1% 171 0 0 122 205 0.595 2233 23 8
Oct. 16 at Sheffield W 50-6 7 8 87.5% 228 4 0 129 213 0.606 2461 27 8
Oct. 22 at Cameron County   L 21-27 (OT) 7 13 53.8% 178 2 1 136 226 0.602 2639 29 9
Oct. 30 Coudersport W 39-8 7 10 70.0% 204 4 0 143 236 0.606 2843 33 9
Nov. 12 at ECC* W 47-40 (4 OT) 11 19 57.9% 166 1 1 154 255 0.604 3009 34 10
Nov. 20 vs. Redbank Valley* W 24-17 4 11 36.4% 37 0 3 158 266 0.594 3046 34 13
Nov. 27 vs. Curwensville* L 21-37 11 21 52.4% 185 2 1 169 287 0.589 3231 36 14
Totals Totals 7-5 NA 102 174 58.6% 1992 22 10 169 287 0.589 3231 36 14
2011 - Junior Season Career Totals
DATE OPP Result Score Comp Att Pct. Yards TD INT Total Comp Total Att Total Pct Total Yards Total TDs Total Int
Sept. 3 Ridgway W 46-35 17 24 70.8% 326 5 0 186 311 0.598 3557 41 14
Sept. 9-10 at Brockway W 40-30 23 30 76.7% 369 4 0 209 341 0.613 3926 45 14
Sept. 17 Curwensville W 35-13 13 21 61.9% 208 4 1 222 362 0.613 4134 49 15
Sept. 24 ECC L 19-25 21 31 67.7% 242 1 1 243 393 0.618 4376 50 16
Sept. 30 at Otto-Eldred W 62-8 11 15 73.3% 248 4 1 254 408 0.623 4624 54 17
Oct. 7 at Smethport W 48-13 22 32 68.8% 339 6 0 276 440 0.627 4963 60 17
Oct. 15 Sheffield W 19-6 5 12 41.7% 70 1 0 281 452 0.622 5033 61 17
Oct. 22 Cameron County W 54-6 22 30 73.3% 287 2 0 303 482 0.629 5320 63 17
Oct. 28 at Coudersport W 49-7 14 21 66.7% 264 2 0 317 503 0.630 5584 65 17
Nov. 4 at Brockway# W 56-27 18 31 58.1% 286 4 2 335 534 0.627 5870 69 19
Nov. 12 Union* W 37-8 18 28 64.3% 247 2 0 353 562 0.628 6117 71 19
Nov. 19 vs. Brockway* W 49-21 20 27 74.1% 284 6 0 373 589 0.633 6401 77 19
Nov. 26 vs. Clarion* W 35-34 24 38 63.2% 380 5 1 397 627 0.633 6781 82 20
Dec. 2 vs. Sharpsville% L 33-35 19 38 50.0% 216 3 0 416 665 0.626 6997 85 20
Totals Totals 12-2 NA 247 378 65.3% 3766 49 6 416 665 0.626 6997 85 20
2012 - Senior Season Career Totals
DATE OPP Result Score Comp Att Pct. Yards TD INT Total Comp Total Att Total Pct Total Yards Total TDs Total Int
Aug. 31 at Johnsonburg W 54-0 15 19 78.9% 338 5 0 431 684 0.630 7335 90 20
Sept. 8 Kane W 46-13 17 22 77.3% 230 3 1 448 706 0.635 7565 93 21
Sept. 14 at Ridgway W 55-14 16 18 88.9% 286 7 0 464 724 0.641 7851 100 21
Sept. 21 at Coudersport W 70-8 28 35 80.0% 413 7 0 492 759 0.648 8264 107 21
Sept. 29 Otto-Eldred W 42-14 16 23 69.6% 377 6 0 508 782 0.650 8641 113 21
Oct. 6 Smethport W 48-0 14 21 66.7% 253 3 0 522 803 0.650 8894 116 21
Oct. 13 at Sheffield W 69-30 19 26 73.1% 294 4 1 541 829 0.653 9188 120 22
Oct. 19 Cameron County W 41-0 16 27 59.3% 252 1 1 557 856 0.651 9440 121 23
Oct. 27 Brockway W 55-20 18 22 81.8% 347 5 0 575 878 0.655 9787 126 23
Nov. 3 Brockway# W 54-7 8 13 61.5% 147 3 0 583 891 0.654 9934 129 23
Nov. 16 ECC* W 48-7 15 23 65.2% 320 2 0 598 914 0.654 10254 131 23
Nov. 24 Clarion* W 47-8 12 18 66.7% 265 3 2 610 932 0.655 10519 134 25
Nov. 30 Sharpsville% W 28-21 21 34 61.8% 236 2 1 631 966 0.653 10755 136 26
Dec. 7 Clairton% L 12-44 12 22 54.5% 193 1 2 643 988 0.651 10948 137 28
Totals Totals 13-1 NA 227 323 70.3% 3951 52 8 643 988 0.651 10948 137 28
Career Record 38-12 #DIV/0!