Connect with us

Basketball

March 16, 2018 PIAA Basketball Scores

March 16 PIAA basketball scores.

Class 1A Boys

(1-1) Faith Christian 82, (1-3) Plumstead Christian 59
(4-1) Lourdes Regional 64, (2-1) Susquehanna 44
(6-1) Bishop Carroll 68, (5-1) Shade 54
(10-1) Kennedy Catholic 77, (5-2) Shanksville-Stoneycreek 53

Class 4A Boys

(11-1) Bethlehem Catholic 62, (3-1) Berks Catholic 37
(12-1) Imhotep Charter 79, (3-3) Middletown 60
(7-2) Quaker Valley 89, (6-1) Huntingdon 53
(10-1) Sharon 53, (7-1) New Castle 42

Class 5A Boys

(2-1) Abington Heights 76, (3-3) Northwestern 56
(12-1) Bonner-Prendergast Catholic 71, (11-1) Allentown Central Catholic 61
(3-1) Milton Hershey 73, (12-3) Archbishop Carroll 65
(7-1) Mars 60, Highlands 51

Class 2A Girls

(12-1) West Catholic 50, (11-1) Mahanoy Area 49
(6-4) Penns Manor 57, (11-2) Minersville 50
(6-2) Blairsville 38, (10-2) Reynolds 13
(6-3) Bellwood-Antis 63, (7-2) Chartiers-Houston 48

Class 3A Girls

(2-1) Dunmore 57, (12-1) Imhotep Charter 42
(12-2) Neumann-Goretti 47, (1-1) Saint Basil 29
(7-2) East Allegheny 77, (3-2) York Catholic 66
(7-1) Bishop Canevin 31 (7-3) Mohawk 30

Class 6A Girls

(1-1) Souderton 54, (1-8) Neshaminy 43
(1-9) Upper Dublin 36, (1-5) Abington, 31
(1-2) Central Bucks South 60, (11-4) William Allen 40
(7-1) North Allegheny 44, (7-4) Bethel Park 34