DISTRICT 9 INDIVIDUAL STAT LEADERS*

This page was last modified

* Stats included for 18 of the District 9 schools. Those wishing to submit stat leaders from schools not represented on this list can do so to d9sportscom@hotmail.com. We would like to have a comprehensive stat leader board for the entire district by the end of the football season.

Stats complements of the Courier-Express/Tri-County Sunday in DuBois.

Through Saturday, Oct. 21

Teams included: A-C Valley (ACV), Brockway (Brock.), Brookville (Brook.), Cameron County (CamCo.), Clarion (Clar.), Clarion-Limestone (C-L), Clearfield (Clearf.), Curwensville (Curw.), DuBois (DuB.), Elk County Christian (ECC), Johnsonburg (JB), Kane (KN), Karns City (KC), Keystone (Key), Redbank Valley (RBV), Ridgway (Ridg.),  St. Marys (SM) and Union (UN).

We are looking for season stats from: Smethport, Port Allegany, Otto-Eldred, Coudersport, Bradford, Punxsutawney and Moniteau. E-mail us the stats at d9sportscom@hotmail.com.

 

TOP 10 INDIVIDUAL RUSHING LEADERS

PLAYER/TEAM ATTEMPTS YARDS AVERAGE TOUCHDOWNS
Aaron Cantafio, Brock. 171 1470 8.6 18
Ron Geist, RBV 167 943 5.6 6
Kyle Cathcart, Clar. 104 907 8.7 21
Chris Gillman, ACV 152 855 5.8 10
Matt Meckey, Clearf. 129 747 5.8 10
Jesse Vivian, Brock. 123 710 5.8 5
Derek Marshall, DuB. 128 695 5.4 10
Dan Alderton, C-L 75 649 8.7 9
Dave Richards, Clearf. 88 582 6.6 8
Craig Timm, ECC 115 561 4.9 4

 

TOP 10 INDIVIDUAL PASSING LEADERS

PLAYER/TEAM COMP. ATT. YARDS TD INT
Adam Black, Key. 103 248 1137 7 12
Chris Merwin, RBV 58 124 946 13 6
Tyler Smith, KN 52 88 945 12 9
Brandon Steger. Ridg. 48 102 888 9 7
Matt Harnish, Curw. 63 115 861 11 4
Francis Iorfido, JB 39 100 826 6 5
Matt Melillo, Brook. 52 143 728 5 11
Michael Sayers, Clearf. 32 74 638 8 4
Matt Sopic, Dub. 46 109 617 3 4
J.J. Ferguson, C-L 27 63 550 9 3

 

TOP 10 INDIVIDUAL RECEIVING LEADERS

PLAYER/TEAM

REC. YARDS AVG. TOUCHDOWNS
Adam Donahue, Curw.

38

636 16.7 8
Brian Kaspick, Clearf. 18 484 26.9 8
Royce Novosel-Johnson, KN 19 390 20.5 N/A
Kalen Fitch. Ridg. 22 387 17.6 3
Jake Sprague, JB 18 375 20.8 4
Pat Irwin, Key 31 338 10.9 2
Dustin Kahle, RBV 14 297 21.2 3
Alan Stewart, Kane 11 277 25.2 N/A
Mike Jamerson, Kane 14 276 17.3 N/A
Jeremiah Orris, Brook. 11 273 24.8 2

 

TOP 10 SCORING LEADERS

PLAYER/TEAM

TD 2pt FG PAT POINTS

Kyle Cathcart, Clar.

22 0 0 0 132
Aaron Cantafio, Brock. 18 7 0 0 122
Dan Alderton, C-L 15 1 0 0 92
Joey Carnovale, JB 10 0 2 18 84
(Tie) Dan Patton, Clar. 12 0 0 0 72
(Tie) Chris Gilman, ACV 11 3 0 0 72
Mark Harnish, Curw. 11 0 0 0 66
(Tie) Billy Graham, KC 10 1 0 0 62
(Tie) Jim Belles, KC 10 1 0 0 62
(Tie) Derek Marshall, DuB. 10 1 0 0 62

 

HOME

FOOTBALL

TEAM STATS