2000 DISTRICT 9 FOOTBALL ROSTERS |
NOTE: If there isn't a link to the roster, then we don't have that team's roster. |
A-C VALLEY | BRADFORD |
BROCKWAY | BROOKVILLE |
CAMERON COUNTY | CLARION AREA |
CLARION-LIMESTONE | CLEARFIELD |
COUDERSPORT | CURWENSVILLE |
DUBOIS AREA | EISENHOWER (D-10 School) |
ELK COUNTY CHRISTIAN | JOHNSONBURG |
KANE | KARNS CITY |
KEYSTONE | MONITEAU |
OTTO-ELDRED | PORT ALLEGANY |
PUNXSUTAWNEY | REDBANK VALLEY |
RIDGWAY | SHEFFIELD (D-10 School) |
SMETHPORT | ST. MARYS |
UNION | WEST SHAMOKIN (D-7 School) |
YOUNGSVILLE (D-10 School) |