2000 DISTRICT 9 FOOTBALL STANDINGS
Last updated: 07/17/01 01:41 AM
ALLEGHENY MOUNTAIN LEAGUE NORTH |
TEAM | ALL WINS | ALL LOSSES | CONF. WINS | CONF. LOSES | PCT. | GB | PF | PA |
*Port Allegany | 6 | 4 | 6 | 3 | .600 | -- | 279 | 187 |
Smethport | 6 | 3 | 6 | 3 | .667 | -- | 220 | 102 |
Coudersport | 6 | 3 | 6 | 3 | .667 | -- | 155 | 114 |
Youngsville^ | 4 | 5 | 4 | 5 | .444 | 2 | 123 | 153 |
Eisenhower^ | 3 | 6 | 3 | 6 | .333 | 3 | 81 | 223 |
Sheffield^ | 2 | 7 | 2 | 7 | .222 | 4 | 121 | 171 |
Otto-Eldred | 0 | 9 | 0 | 9 | .000 | 6 | 60 | 239 |
* CLINCHED AML NORTH TITLE
^ District 10 team
ALLEGHENY MOUNTAIN LEAGUE SOUTH |
TEAM | ALL WINS | ALL LOSSES | CONF. WINS | CONF. LOSES | PCT. | GB | PF | PA |
*Curwensville | 11 | 1 | 9 | 0 | .917 | -- | 387 | 115 |
Brockway | 9 | 2 | 8 | 1 | .818 | 1 | 312 | 154 |
Kane | 7 | 3 | 7 | 2 | .700 | 2 | 219 | 249 |
Johnsonburg | 5 | 4 | 5 | 4 | .556 | 4 | 196 | 183 |
Ridgway | 5 | 4 | 5 | 4 | .556 | 4 | 154 | 148 |
Elk Co. Christ. | 2 | 8 | 1 | 8 | .200 | 8 | 101 | 190 |
Cameron County | 1 | 8 | 1 | 8 | .111 | 8 | 91 | 268 |
* CLINCHED AML SOUTH TITLE
D9 LEAGUE |
TEAM | ALL WINS | ALL LOSSES | CONF. WINS | CONF. LOSSES | PCT. | GB | PF | PA |
*Bradford | 9 | 3 | 4 | 1 | .818 | -- | 298 | 209 |
*Clearfield | 7 | 3 | 4 | 1 | .700 | -- | 271 | 171 |
*DuBois Area | 4 | 6 | 4 | 1 | .400 | -- | 209 | 197 |
St. Marys | 3 | 7 | 2 | 3 | .300 | 2 | 134 | 305 |
Brookville | 3 | 7 | 1 | 4 | .300 | 3 | 118 | 245 |
Punxsutawney | 1 | 9 | 0 | 5 | .100 | 4 | 56 | 274 |
* CLINCHED D9LEAGUE TITLE (3-way tie)
KSAC |
TEAM | ALL WINS | ALL LOSSES | CONF. WINS | CONF. LOSSES | PCT. | GB | PF | PA |
*Clarion Area | 10 | 1 | 8 | 0 | .909 | -- | 508 | 48 |
Karns City | 9 | 3 | 7 | 1 | .750 | 1 | 453 | 103 |
C-L | 7 | 3 | 6 | 2 | .700 | 2 | 259 | 153 |
Redbank Valley | 5 | 5 | 5 | 3 | .500 | 3 | 235 | 219 |
A-C Valley | 4 | 5 | 3 | 5 | .444 | 5 | 180 | 234 |
Keystone | 3 | 6 | 3 | 5 | .333 | 5 | 126 | 351 |
Union | 3 | 6 | 2 | 6 | .333 | 6 | 106 | 245 |
Moniteau | 2 | 8 | 2 | 6 | .200 | 6 | 167 | 392 |
West Shamokin^ | 0 | 10 | 0 | 8 | .000 | 8 | 86 | 403 |
* CLINCHED KSAC TITLE
^ District 7 team