|
2000 BRADFORD FOOTBALL STATS |
OVERALL RECORD: 7-2 D-9 LEAGUE: 4-1 HOME: 4-0 ROAD: 3-2
FINAL REGULAR SEASON STATS
|
TEAM STATS |
| BRADFORD | STAT | OPPONENTS |
| 101 | FIRST DOWNS | N/A |
| 408 | RUSHING ATTEMPTS | N/A |
| 2,127 | RUSHING YARDS | N/A |
| 5.2 | RUSH AVERAGE PER CARRY | N/A |
| 16-52-5-2 | PASS COMP/ATT/INT/TD | N/A |
| 293 | PASS YARDS | N/A |
| 18.3 | PASS YARDS PER COMPLETION | N/A |
| 460 | TOTAL OFFENSIVE PLAYS | N/A |
| 2,420 | TOTAL OFFENSIVE YARDS | N/A |
| 5.3 | YARDS PER PLAY | N/A |
| 11/7 | FUMBLES/LOST | N/A |
| N/A | TURNOVER PLUS/MINUS | N/A |
| N/A | PENALTIES/YARDS | N/A |
|
SCORING |
| TEAM | 1 | 2 | 3 | 4 | TOTAL/AVG. |
| BRADFORD | 41 | 54 | 60 | 60 | 215/23.9 |
| OPP | 20 | 71 | 13 | 49 | 153/17.0 |
|
INDIVIDUAL STATS |
|
RUSHING |
|
PLAYER |
ATTEMPTS |
YARDS |
AVG. |
TD |
| Mike Fair | 100 | 560 | 5.6 | 2 |
| Jason Casey | 102 | 497 | 4.8 | 5 |
| Elliott George | 65 | 373 | 5.7 | 7 |
| Jim Nuzzo | 35 | 215 | 6.1 | 0 |
| Matt Cannon | 22 | 187 | 8.5 | 2 |
| Matt Grillo | 19 | 149 | 7.8 | 1 |
| Kevin Rose | 65 | 140 | 2.1 | 3 |
|
TOTAL |
418 | 2127 | 5.2 | 20 |
|
PASSING |
| PLAYER | COMP. | ATT. | PCT. | YARDS | INT | TD |
| Kevin Rose | 16 | 52 | 30.8 | 293 | 5 | 2 |
| TOTAL | 16 | 52 | 30.8 | 293 | 5 | 2 |
|
RECEIVING |
| PLAYER | RECEPTIONS | YARDS | AVG. | TD |
| Jason Casey | 5 | 124 | 24.8 | 2 |
| Joe Pascarella | 6 | 103 | 17.1 | 0 |
| Josh Cobb | 1 | 33 | 33.0 | 0 |
| Matt Grillo | 1 | 17 | 17.0 | 0 |
| Ben Copeland | 1 | 12 | 12.0 | 0 |
| Grant Alexis | 1 | 3 | 3.0 | 0 |
| Jim Nuzzo | 1 | 1 | 1.0 | 0 |
| TOTAL | 16 | 293 | 18.3 | 2 |
|
KICKING |
| PLAYER | EP | EPA | PCT. | FG | FGA | PCT. | PTS |
| Ken Ciolek | 20 | 23 | 87.0 | 5 | 8 | 62.5 | 35 |
| Matt Grillo | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 2 |
| TOTAL | 22 | 25 | 88.0 | 5 | 10 | 50.0 | 37 |
|
PUNTING |
| PLAYER | PUNTS | YARDS | AVG. |
| Ken Ciolek | 24 | 843 | 35.1 |
| Josh Cobb | 5 | 200 | 40.0 |
| Matt Grillo | 4 | 107 | 26.8 |
| TOTAL | 33 | 1150 | 34.9 |
|
TACKLES |
| PLAYER | TACKLES | SACKS |
| Zach Brodis | 64 | 2.5 |
| Joe Pascarella | 64 | 3 |
| Josh Lineman | 54 | 2 |
| Jeff Puglio | 53 | 2 |
| Lou Costa | 52 | 1 |
| Mike Fair | 41 | 2 |
| Elliott George | 41 | 4 |
| Andy Reid | 35 | 1.5 |
| Josh Cobb | 31 | 0 |
| Jim Nuzzo | 31 | 0 |
| Pete Kervin | 27 | 1 |
| Matt Grillo | 26 | 0 |
| Rocky DeCasper | 22 | 0 |
| Al Lentz | 15 | 0 |
| Jason Casey | 10 | 0 |
|
Ryan Farrell |
N/A | 1 |
| TOTAL | 566 | 20 |
|
INTERCEPTIONS |
| Josh Cobb |
3 |
| Matt Grillo |
3 |
| Ryan Farrell |
1 |
| Jim Nuzzo |
1 |
|
TOTAL |
8 |
|
KICK RETURN FOR TOUCHDOWNS |
| PLAYER | KICKOFF FOR TD | PUNT FOR TD |
| Elliott George | 1 | 0 |
| Jason Casey | 0 | 1 |
| Matt Grillo | 0 | 1 |
| TOTAL | 1 | 2 |