2000 BROOKVILLE FOOTBALL STATS |
OVERALL RECORD: 3-6 D-9 LEAGUE: 1-4 HOME: 1-3 ROAD: 2-3
FINAL REGULAR SEASON STATS
TEAM STATS |
BROOKVILLE |
STAT |
OPPONENTS |
N/A | FIRST DOWNS | N/A |
284 | RUSHING ATTEMPTS | N/A |
821 | RUSHING YARDS | 1,725 |
2.9 | RUSH AVERAGE PER CARRY | N/A |
64-175-13-7 | PASS COMP/ATT/INT/TD | N/A |
899 | PASS YARDS | 628 |
14.0 | PASS YARDS PER COMPLETION | N/A |
459 | TOTAL OFFENSIVE PLAYS | N/A |
1720 | TOTAL OFFENSIVE YARDS | 2353 |
3.7 | YARDS PER PLAY | N/A |
N/A | FUMBLES/LOST | N/A |
-6 | TURNOVER PLUS/MINUS | +6 |
N/A | PENALTIES/YARDS | N/A |
106 | POINTS | 215 |
11.8 | AVG. POINTS | 23.9 |
INDIVIDUAL STATS |
RUSHING |
PLAYER |
ATTEMPTS |
YARDS |
AVG. |
TD |
Ryan Kesterholt | 121 | 511 | 4.2 | 3 |
Matt Melillo | 48 | 130 | 2.7 | 2 |
Joe Marsteller | 43 | 100 | 2.3 | 1 |
Norman Byerly | 55 | 80 | 1.5 | 1 |
Jared Belfiore | 6 | 14 | 2.3 | 0 |
Travis Lewis | 1 | 8 | 8.0 | 0 |
Cole Cook | 1 | 2 | 2.0 | 0 |
Josh Melton | 2 | 0 | 0.0 | 0 |
Bill Morrison | 2 | 0 | 0.0 | 0 |
Greg Mowery | 1 | -1 | -1.0 | 0 |
Keith Richards | 1 | -1 | -1.0 | 0 |
Adam Young | 1 | -9 | -9.0 | 0 |
Brad Seidle | 1 | -17 | -17.0 | 0 |
TOTAL |
284 | 821 | 2.9 | 7 |
PASSING |
PLAYER | COMP. | ATT. | PCT. | YARDS | INT | TD |
Matt Melillo | 61 | 169 | 36.1 | 863 | 13 | 7 |
Josh Melton | 2 | 2 | 100.0 | 27 | 0 | 0 |
Cole Cook | 1 | 3 | 33.3 | 9 | 0 | 0 |
Norman Byerly | 0 | 1 | 0.0 | 0 | 0 | 0 |
TOTAL |
64 | 175 | 36.6 | 899 | 13 | 7 |
RECEIVING |
PLAYER | RECEPTIONS | YARDS | AVG. | TD |
Jeremiah Orris | 12 | 284 | 23.7 | 2 |
Allan Barch | 14 | 243 | 17.3 | 0 |
Keith Richards | 18 | 197 | 10.9 | 3 |
Adam Young | 5 | 69 | 17.3 | 2 |
Travis Lewis | 5 | 58 | 11.6 | 0 |
Ryan Kesterholt | 7 | 40 | 5.7 | 0 |
Kerry Swineford | 1 | 9 | 9.0 | 0 |
Matt Melillo | 1 | 0 | 0.0 | 0 |
Norman Byerly | 1 | -1 | -1.0 | 0 |
TOTAL |
64 | 899 | 14.0 | 7 |
INTERCEPTIONS |
PLAYER | INTERCEPTIONS |
Allan Barch | 3 |
Travis Lewis | 1 |
Joe Marsteller | 1 |
Keith Richards | 1 |
Corey Santoriello | 1 |
TOTAL | 7 |
SCORING |
PLAYER | TOUCHDOWNS | 2-PTS | EP | FG | POINTS |
Ryan Kesterholt | 3 | 0 | 0 | 0 | 18 |
Joe Marsteller | 3 | 0 | 0 | 0 | 18 |
Keith Richards | 3 | 0 | 0 | 0 | 18 |
Matt Melillo | 2 | 2 | 0 | 0 | 16 |
Jeremiah Orris | 2 | 0 | 0 | 0 | 12 |
Norman Byerly | 1 | 0 | 6 | 0 | 12 |
Adam Young | 2 | 0 | 0 | 0 | 12 |
TOTAL | 16 | 2 | 6 | 0 | 106 |