|
2000 CLEARFIELD FOOTBALL STATS |
OVERALL RECORD: 7-2 D-9 LEAGUE: 4-1 HOME: 4-1 ROAD: 3-1
FINAL REGULAR SEASON STATS
|
TEAM STATS |
|
CLEARFIELD |
STAT |
OPPONENTS |
| N/A | FIRST DOWNS | N/A |
| 282 | RUSHING ATTEMPTS | N/A |
| 1,566 | RUSHING YARDS | 1,527 |
| 5.6 | RUSH AVERAGE PER CARRY | N/A |
| 59-147-8-11 | PASS COMP/ATT/INT/TD | N/A |
| 1,009 | PASS YARDS | 437 |
| 17.1 | PASS YARDS PER COMPLETION | N/A |
| 429 | TOTAL OFFENSIVE PLAYS | N/A |
| 2,575 | TOTAL OFFENSIVE YARDS | 1,964 |
| 6.0 | YARDS PER PLAY | N/A |
| N/A | FUMBLES/LOST | N/A |
| 0 | TURNOVER PLUS/MINUS | 0 |
| N/A | PENALTIES/YARDS | N/A |
|
SCORING |
| TEAM | 1 | 2 | 3 | 4 | TOTAL/AVG. |
| CLEARFIELD | N/A | N/A | N/A | N/A |
257/28.6 |
| OPP | N/A | N/A | N/A | N/A |
123/13.7 |
|
INDIVIDUAL STATS |
|
RUSHING |
|
PLAYER |
ATTEMPTS |
YARDS |
AVG. |
TD |
| Matt Meckey | 137 | 767 | 5.6 | 10 |
| Dave Richards | 103 | 625 | 6.1 | 8 |
| Brian Kaspick | 17 | 159 | 9.4 | 1 |
| Rob Coll | 3 | 25 | 8.3 | 0 |
| Matt Kohan | 2 | 6 | 3.0 | 0 |
| Tony Buck | 4 | 6 | 1.5 | 0 |
| Corey Picard | 12 | 4 | 0.3 | 3 |
| Todd Shaw | 2 | -1 | -0.5 | 0 |
| Justen Altemus | 1 | -12 | -12.0 | 0 |
| Tyler Butler | 1 | -13 | -13.0 | 0 |
|
TOTAL |
282 | 1,566 | 5.6 | 22 |
|
PASSING |
| PLAYER | COMP. | ATT. | PCT. | YARDS | INT | TD |
| Michael Sayers | 46 | 103 | 44.7 | 779 | 5 | 8 |
| Corey Picard | 13 | 42 | 31.0 | 230 | 3 | 3 |
| Dave Richards | 0 | 2 | 0.0 | 0 | 0 | 0 |
| TOTAL | 59 | 147 | 40.1 | 1,009 | 8 | 11 |
|
RECEIVING |
| PLAYER | RECEPTIONS | YARDS | AVG. | TD |
|
Brian Kaspick |
22 | 536 | 24.4 | 8 |
| Todd Shaw | 19 | 278 | 14.6 | 1 |
| Kyle Greene | 8 | 111 | 13.9 | 1 |
| Matt Meckey | 7 | 52 | 7.4 | 0 |
| Dave Richards | 2 | 27 | 13.5 | 0 |
| Joe Ambuski | 1 | 5 | 5.0 | 0 |
| TOTAL | 59 | 1,009 | 17.1 | 10 |
|
INTERCEPTIONS |
| PLAYER | INTERCEPTIONS |
| Todd Shaw | 3 |
| Brian Kaspick | 3 |
| Craig Gardner | 1 |
| Dave Richards | 1 |
| TOTAL | 8 |
|
SCORING |
| PLAYER | TOUCHDOWNS | 2-PTS | EP | FG | POINTS |
| Matt Meckey | 10 | 0 | 0 | 0 | 60 |
| Dave Richards | 9 | 2 | 0 | 0 | 58 |
| Brian Kaspick | 9 | 0 | 0 | 0 | 54 |
| Tyler Butler | 0 | 0 | 26 | 1 | 29 |
| Corey Picard | 3 | 0 | 0 | 0 | 18 |
| Todd Shaw | 2 | 0 | 2 | 0 | 14 |
| Kyle Greene | 2 | 0 | 0 | 0 | 12 |
| Craig Gardner | 1 | 0 | 0 | 0 | 6 |
| Michael Sayers | 1 | 0 | 0 | 0 | 6 |
| TOTAL | 37 | 2 | 28 | 1 | 257 |