|
2000 CLARION-LIMESTONE FOOTBALL STATS |
OVERALL RECORD: 7-2 KSAC: 6-2 HOME: 4-1 ROAD: 3-1
FINAL REGULAR SEASON STATS
|
TEAM STATS |
| C-L | STAT | OPPONENTS |
| 107 | FIRST DOWNS | 98 |
| 309 | RUSHING ATTEMPTS | 324 |
| 1802 | RUSHING YARDS | 1427 |
| 5.8 | RUSH AVERAGE PER CARRY | 4.4 |
| 37-96-5-11 | PASS COMP/ATT/INT/TD | 42-127-10-5 |
| 663 | PASS YARDS | 651 |
| 17.9 | PASS YARDS PER COMPLETION | 15.5 |
| 405 | TOTAL OFFENSIVE PLAYS | 451 |
| 2465 | TOTAL OFFENSIVE YARDS | 2078 |
| 6.1 | YARDS PER PLAY | 4.6 |
| 20/5 | FUMBLES/LOST | 18/12 |
| +12 | TURNOVER PLUS/MINUS | -12 |
| 56-516 | PENALTIES/YARDS | 49-453 |
|
SCORING |
| TEAM | 1 | 2 | 3 | 4 | TOTAL/AVG. |
| C-L | 90 | 89 | 52 | 21 | 252/28.0 |
| OPP | 32 | 47 | 7 | 27 | 113/12.6 |
|
INDIVIDUAL STATS |
|
RUSHING |
|
PLAYER |
ATTEMPTS |
YARDS |
AVG. |
TD |
| Dan Alderton | 79 | 672 | 8.5 | 9 |
| Ben Brooks | 85 | 589 | 6.9 | 8 |
| Chad Conti | 40 | 247 | 6.2 | 3 |
| Mike Reynolds | 8 | 100 | 12.5 | 0 |
| Harley Doane | 24 | 95 | 4.0 | 0 |
| Brendan Huwar | 18 | 79 | 4.4 | 3 |
| Cam Speer | 7 | 26 | 3.7 | 0 |
| Shawn Stewart | 8 | 25 | 3.1 | 0 |
| Ryan Smith | 12 | 9 | 0.8 | 0 |
| Brad Beggs | 1 | 3 | 3.0 | 0 |
| Justin McKissick | 1 | 2 | 2.0 | 0 |
| Cory Buzard | 1 | -1 | -1.0 | 0 |
| Team | 1 | -2 | -2.0 | 0 |
| J. J. Ferguson | 24 | -52 | -2.2 | 0 |
|
TOTAL |
309 | 1802 | 5.8 | 23 |
|
PASSING |
| PLAYER | COMP. | ATT. | PCT. | YARDS | INT | TD |
| J. J. Ferguson | 32 | 85 | 37.6 | 593 | 5 | 9 |
| Brad Beggs | 1 | 2 | 50.0 | 60 | 0 | 1 |
| Ryan Smith | 4 | 9 | 44.4 | 35 | 0 | 1 |
| TOTAL | 37 | 96 | 38.5 | 663 | 5 | 11 |
|
RECEIVING |
| PLAYER | RECEPTIONS | YARDS | AVG. | TD |
| Dan Alderton | 13 | 263 | 20.2 | 5 |
| Ryan Smith | 9 | 207 | 23.0 | 3 |
| Justin McKissick | 3 | 110 | 33.3 | 1 |
| Mike Reynolds | 3 | 49 | 16.3 | 1 |
| Chad Conti | 4 | 35 | 8.8 | 0 |
| Brad Beggs | 3 | 25 | 8.3 | 0 |
| Nate Beckwith | 1 | 10 | 10.0 | 1 |
| Ben Brooks | 1 | -1 | -1.0 | 0 |
| TOTAL | 37 | 688 | 18.6 | 11 |
|
KICKING |
| PLAYER | EP | EPA | PCT. | FG | FGA | PCT. | PTS |
| Rocky Davis | 28 | 34 | 82.4 | 4 | N/A | N/A | 40 |
| TOTAL | 28 | 34 | 82.4 | 4 | N/A | N/A | 40 |
|
PUNTING |
| PLAYER | PUNTS | YARDS | AVG. |
| Brendan Huwar | 13 | 394 | 30.2 |
| Rocky Davis | 7 | 252 | 36.0 |
| Dan Alderton | 4 | 114 | 28.5 |
| Justin McKissick | 3 | 85 | 28.3 |
| Team | 2 (1 blocked) | 5 | 2.5 |
| TOTAL | 29 | 850 | 29.3 |
|
INTERCEPTIONS |
| PLAYER | INTERCEPTIONS | TDS |
| Dan Alderton | 3 | 0 |
| Ryan Smith | 3 | 0 |
| Brad Beggs | 2 | 0 |
| Justin McKissick | 1 | 0 |
| Chase Shick | 1 | 0 |
| TOTAL | 10 | 0 |
|
FUMBLE RECOVERIES |
| PLAYER | RECOVERIES | TDS |
| Team | 3 | 0 |
| Nate Beckwith | 2 | 0 |
| Dave Eggleton | 1 | 0 |
| Jason Frances | 1 | 0 |
| Adam Hepfl | 1 | 0 |
| Brendan Huwar | 1 | 0 |
| Jordan Johnston | 1 | 0 |
| Justin McKissick | 1 | 0 |
| Mike Reynolds | 1 | 0 |
| TOTAL | 12 | 0 |
|
KICK RETURN FOR TOUCHDOWNS |
| PLAYER | KICKOFF FOR TD | PUNT FOR TD |
| Dan Alderton |
1 |
0 |
| TOTAL | 1 | 0 |
|
SCORING |
| PLAYER | TOUCHDOWNS | 2-PTS | EP | FG | POINTS |
| Dan Alderton | 15 | 1 | 0 | 0 | 92 |
| Ben Brooks | 8 | 0 | 0 | 0 | 48 |
| Rocky Davis | 0 | 0 | 28 | 4 | 40 |
| Chad Conti | 3 | 0 | 0 | 0 | 18 |
| Brendan Huwar | 3 | 0 | 0 | 0 | 18 |
| Ryan Smith | 3 | 0 | 0 | 0 | 18 |
| Nate Beckwith | 1 | 0 | 0 | 0 | 6 |
| Justin McKissick | 1 | 0 | 0 | 0 | 6 |
| Mike Reynolds | 1 | 0 | 0 | 0 | 6 |
| TOTAL | 35 | 1 | 28 | 4 | 252 |