|
2000 CURWENSVILLE FOOTBALL STATS |
OVERALL RECORD: 10-0 HOME: 5-0 ROAD: 4-0 NEUTRAL: 1-0
STATS THROUGH 10 OF CURWENSVILLE'S 12 GAMES
|
TEAM STATS |
| CURWENSVILLE | STAT | OPPONENTS |
| N/A | FIRST DOWNS | N/A |
| 449 | RUSHING ATTEMPTS | N/A |
| 2,310 | RUSHING YARDS | 861 |
| 5.1 | RUSH AVERAGE PER CARRY | N/A |
| 74-136-4-13 | PASS COMP/ATT/INT/TD | N/A |
| 1,030 | PASS YARDS | 715 |
| 13.9 | PASS YARDS PER COMPLETION | N/A |
| 585 | TOTAL OFFENSIVE PLAYS | N/A |
| 3,340 | TOTAL OFFENSIVE YARDS | 1,576 |
| 5.7 | YARDS PER PLAY | N/A |
| 13/4/9 | TURNOVERS/INTS/FUMBLES | 37/20/17 |
| +24 | TURNOVER PLUS/MINUS | -24 |
| N/A | PENALTIES/YARDS | N/A |
| 364 | POINTS | 108 |
| 36.4 | AVG. POINTS | 10.8 |
|
INDIVIDUAL STATS |
|
RUSHING |
|
PLAYER |
ATTEMPTS |
YARDS |
AVG. |
TD |
| Mark Harnish | 130 | 701 | 5.4 | 14 |
| Joe Bennett | 103 | 586 | 5.7 | 4 |
| Brian Marino | 110 | 548 | 5.0 | 7 |
| Matt Harnish | 51 | 240 | 4.7 | 9 |
| Brooks Collins | 11 | 131 | 11.9 | 1 |
| Ryan Bilger | 15 | 45 | 3.0 | 0 |
| Tony Pennington | 5 | 30 | 6.0 | 0 |
| Keegan Prisk | 7 | 25 | 3.6 | 0 |
| Travis McDonald | 4 | 14 | 3.5 | 0 |
| Cory Bailor | 2 | 7 | 3.5 | 0 |
| Zach Wood | 3 | 5 | 1.7 | 0 |
| Team | 1 | -1 | -1.0 | 0 |
| Brian Maines | 1 | -7 | -7.0 | 0 |
| Jim Thompson | 6 | -14 | -2.3 | 0 |
|
TOTAL |
449 | 2,310 | 5.1 | 35 |
|
PASSING |
| PLAYER | COMP. | ATT. | PCT. | YARDS | INT | TD |
| Matt Harnish | 74 | 133 | 55.6 | 1,012 | 4 | 12 |
| Travis McDonald | 1 | 2 | 50.0 | 18 | 0 | 1 |
| Jim Thompson | 0 | 3 | 0.0 | 0 | 0 | 0 |
| TOTAL | 75 | 138 | 54.3 | 1,030 | 4 | 13 |
|
RECEIVING |
| PLAYER | RECEPTIONS | YARDS | AVG. | TD |
| Adam Donahue | 40 | 659 | 16.5 | 8 |
| Mark Harnish | 11 | 141 | 12.8 | 1 |
| Mark Records | 4 | 74 | 18.5 | 1 |
| Joe Bennett | 8 | 54 | 6.8 | 1 |
| Brian Marino | 6 | 51 | 8.5 | 1 |
| Josh Keely | 3 | 29 | 9.7 | 0 |
| Jim Thompson | 1 | 18 | 18.0 | 1 |
| Ryan Bilger | 1 | 10 | 10.0 | 0 |
| Matt Kalgren | 1 | -6 | -6.0 | 0 |
| TOTAL | 75 | 1,030 | 13.7 | 13 |
|
KICKING |
| PLAYER | EP | EPA | PCT. | FG | FGA | PCT. | PTS |
| Josh Keely | 33 | N/A | --- | 0 | N/A | -- | 33 |
| Cory Bailor | 3 | N/A | -- | 0 | N/A | -- | 3 |
| TOTAL | 36 | N/A | -- | 0 | N/A | N/A | 36 |
|
INTERCEPTIONS |
| PLAYER | INTERCEPTIONS | TDS |
| Adam Donahue | 7 | 0 |
| Mark Harnish | 5 | 0 |
| Jim Thompson | 3 | 0 |
| Matt Harnish | 2 | 0 |
| Josh Keely | 2 | 0 |
| Todd Delucia | 1 | 0 |
| TOTAL | 20 | 0 |
|
SCORING |
| PLAYER | TOUCHDOWNS | 2-PTS | EP | FG | POINTS |
| Mark Harnish | 17 | 0 | 0 | 0 | 102 |
| Matt Harnish | 9 | 0 | 0 | 0 | 54 |
| Adam Donahue | 8 | 0 | 0 | 0 | 48 |
| Brian Marino | 8 | 0 | 0 | 0 | 48 |
| Joe Bennett | 6 | 0 | 0 | 0 | 36 |
| Josh Keely | 0 | 1 | 33 | 0 | 35 |
| Jim Thompson | 3 | 0 | 0 | 0 | 18 |
| Cory Bailor | 1 | 0 | 3 | 0 | 9 |
| Brooks Collins | 1 | 0 | 0 | 0 | 6 |
| Mark Records | 1 | 0 | 0 | 0 | 6 |
| Travis McDonald | 0 | 1 | 0 | 0 | 2 |
| TOTAL | 54 | 2 | 36 | 0 | 364 |