|
2000 KANE FOOTBALL STATS |
OVERALL RECORD: 7-2 HOME: 3-1 ROAD: 4-1
FINAL REGULAR SEASON STATS
|
TEAM STATS |
| KANE | STAT | OPPONENTS |
| 96 | FIRST DOWNS | 81 |
| 319 | RUSHING ATTEMPTS | 338 |
| 974 | RUSHING YARDS | 1,320 |
| 3.1 | RUSH AVERAGE PER CARRY | 3.9 |
| 80-159-13-16 | PASS COMP/ATT/INT/TD | 45-133-8-N/A |
| 1,382 | PASS YARDS | 635 |
| 17.3 | PASS YARDS PER COMPLETION | 14.1 |
| 478 | TOTAL OFFENSIVE PLAYS | 471 |
| 2,356 | TOTAL OFFENSIVE YARDS | 1,955 |
| 4.9 | YARDS PER PLAY | 4.2 |
| 20/12 | FUMBLES/LOST | 16/7 |
| 0 | TURNOVER PLUS/MINUS | 0 |
| 68/509 | PENALTIES/YARDS | 52/345 |
|
SCORING |
| TEAM | 1 | 2 | 3 | 4 | TOTAL/AVG. |
| KANE | 59 | 43 | 47 | 64 | 213/23.7 |
| OPP | 44 | 83 | 41 | 47 | 215/23.9 |
|
INDIVIDUAL STATS |
|
RUSHING |
|
PLAYER |
ATTEMPTS |
YARDS |
AVG. |
| Royce Novosel-Johnson | 111 | 521 | 4.7 |
| Dan Imbrogno | 78 | 332 | 4.3 |
| Justin Jefferds | 20 | 49 | 2.5 |
| Tyler Smith | 73 | 46 | 0.6 |
| Chris DiFazio | 3 | 21 | 7.0 |
| Troy Wile | 33 | 13 | 0.4 |
| Hugh Rich | 1 | -8 | -8.0 |
|
TOTAL |
319 | 974 | 3.1 |
|
PASSING |
| PLAYER | COMP. | ATT. | PCT. | YARDS | INT | TD |
| Tyler Smith | 62 | 108 | 57.4 | 1,128 | 10 | 14 |
| Troy Wile | 18 | 51 | 35.3 | 254 | 3 | 2 |
| TOTAL | 80 | 159 | 50.3 | 1,382 | 13 | 16 |
|
RECEIVING |
| PLAYER | RECEPTIONS | YARDS | AVG. |
| Royce Novosel-Johnson | 24 | 468 | 19.5 |
| Mike Jameron | 20 | 330 | 16.5 |
| Alan Stewart | 12 | 317 | 26.4 |
| Adam Risinger | 13 | 132 | 10.2 |
| Tyler Smith | 8 | 104 | 13.0 |
| Justin Jefferds | 2 | 20 | 10.0 |
| Austin Graybill | 1 | 11 | 11.0 |
| TOTAL | 80 | 1,382 | 17.3 |
|
SCORING |
|
PLAYER |
POINTS |
| Royce Novosel-Johnson | 44 |
| Dan Imbrogno | 30 |
| Adam Risinger | 30 |
| Alan Stewart | 30 |
| Mike Jamerson | 26 |
| Tyler Smith | 22 |
| Justin Jefferds | 12 |
| Jared Cecchetti | 11 |
| Keith Morrison | 6 |
| Troy Wile | 2 |
| TOTAL | 213 |