2000 KARNS CITY FOOTBALL STATS (Stats compliments of Mike Perry, Sports Writer at the Butler Eagle. The Butler Eagle can be found on-line at www.butlereagle.com) |
OVERALL RECORD: 8-2 HOME: 5-1 ROAD: 3-1
STATS FOR 10 OF KARNS CITY'S 12 GAMES
TEAM STATS |
KARNS CITY | STAT | OPPONENTS |
N/A | FIRST DOWNS | N/A |
N/A | RUSHING ATTEMPTS | N/A |
2,588 | RUSHING YARDS | 552 |
N/A | RUSH AVERAGE PER CARRY | N/A |
62-133-4-15 | PASS COMP/ATT/INT/TD | N/A |
1,017 | PASS YARDS | 519 |
16.4 | PASS YARDS PER COMPLETION | N/A |
N/A | TOTAL OFFENSIVE PLAYS | N/A |
3,605 | TOTAL OFFENSIVE YARDS | 1,071 |
N/A | YARDS PER PLAY | N/A |
N/A | FUMBLES/LOST | N/A |
N/A | TURNOVER PLUS/MINUS | N/A |
N/A | PENALTIES/YARDS | N/A |
411 | POINTS | 81 |
41.1 | AVG. POINTS PER GAME | 8.1 |
INDIVIDUAL STATS |
RUSHING LEADERS |
PLAYER |
ATTEMPTS |
YARDS |
AVG. |
Billy Graham | 106 | 782 | 7.4 |
Jim Belles | 77 | 635 | 8.2 |
Beau Rattigan | 82 | 592 | 7.2 |
PASSING |
PLAYER | COMP. | ATT. | PCT. | YARDS | INT | TD |
Erik Fuhrer | 50 | 102 | 49.0 | 901 | 4 | 12 |
Ian Ferguson | 12 | 31 | 38.7 | 116 | 0 | 3 |
TOTAL | 62 | 133 | 46.6 | 1017 | 4 | 15 |
RECEIVING LEADERS |
PLAYER | RECEPTIONS | YARDS | AVG. |
Greg King | 13 | 230 | 17.7 |
Brian Hilderbrand | 14 | 193 | 13.8 |
Beau Rattigan | 8 | 115 | 14.4 |
Brian Trimbur | 5 | 106 | 21.2 |
Ian Ferguson | 7 | 129 | 18.4 |
SCORING LEADERS |
PLAYER | TD | 2 points | EP | FG | POINTS |
Beau Rattigan | 13 | 0 | 6 | 0 | 84 |
Billy Graham | 12 | 3 | 0 | 0 | 78 |
Jim Belles | 11 | 0 | 0 | 0 | 66 |
Ian Ferguson | 7 | 0 | 0 | 0 | 42 |
Brian Hilderbrand | 4 | 1 | 0 | 0 | 21 |
Jeremy Welter | 0 | 0 | 20 | 0 | 20 |