|
2000 PORT ALLEGANY FOOTBALL STATS |
OVERALL RECORD: 6-3 HOME: 4-0 ROAD: 2-2 NEUTRAL: 0-1
FINAL REGULAR SEASON STATS
|
TEAM STATS |
| PORT ALLEGANY | STAT | OPPONENTS |
| N/A | FIRST DOWNS | N/A |
| 348 | RUSHING ATTEMPTS | N/A |
| 1,804 | RUSHING YARDS | N/A |
| 5.2 | RUSH AVERAGE PER CARRY | N/A |
| 50-112-9-12 | PASS COMP/ATT/INT/TD | N/A |
| 842 | PASS YARDS | N/A |
| 16.8 | PASS YARDS PER COMPLETION | N/A |
| 460 | TOTAL OFFENSIVE PLAYS | N/A |
| 2,646 | TOTAL OFFENSIVE YARDS | N/A |
| 5.8 | YARDS PER PLAY | N/A |
| 20/N/A | FUMBLES/LOST | N/A/15 |
| N/A | TURNOVERS | 23 |
| N/A | PENALTIES/YARDS | N/A |
| 265 | POINTS | 138 |
| 29.4 | AVG. POINTS | 15.3 |
|
INDIVIDUAL STATS |
|
RUSHING |
|
PLAYER |
ATTEMPTS |
YARDS |
AVG. |
TD |
| Cliff Fillhart | 92 | 752 | 8.2 | 9 |
| Travis Rankin | 63 | 389 | 6.2 | 0 |
| Jayson Nick | 53 | 338 | 6.3 | 6 |
| Kevin Donavan | 35 | 205 | 5.9 | 2 |
| Josh McNeil | 17 | 65 | 3.8 | 0 |
| Dave Darush | 13 | 50 | 3.8 | 0 |
| Joe Hardes | 5 | 20 | 4.0 | 0 |
| Jake Windsor | 10 | 20 | 2.0 | 1 |
| Tom Nasto | 35 | 4 | 0.1 | 5 |
| Fran Ludwig | 1 | 1 | 1.0 | 0 |
| Tony Flint | 11 | 0 | 0.0 | 0 |
| Jeremy Niece | 1 | -2 | -2.0 | 0 |
| Claude Haskins | 1 | -4 | -4.0 | 0 |
| Kerry Hawver | 4 | -9 | -2.3 | 0 |
| Charles Benson | 5 | -11 | -2.2 | 0 |
| Matt Rankin | 2 | -13 | -6.5 | 0 |
|
TOTAL |
348 | 1,805 | 5.2 | 23 |
|
PASSING |
| PLAYER | COMP. | ATT. | PCT. | YARDS | INT | TD |
| Tom Nasto | 43 | 92 | 46.7 | 703 | 8 | 11 |
| Tony Flint | 4 | 10 | 40.0 | 103 | 0 | 1 |
| Matt Rankin | 2 | 3 | 66.7 | 30 | 0 | 0 |
| Cliff Fillhart | 1 | 4 | 25.0 | 6 | 1 | 0 |
| Kerry Hawver | 0 | 2 | 0.0 | 0 | 0 | 0 |
| Jeremy Niece | 0 | 1 | 0.0 | 0 | 0 | 0 |
| TOTAL | 50 | 112 | 44.6 | 842 | 9 | 12 |
|
RECEIVING |
| PLAYER | RECEPTIONS | YARDS | AVG. | TD |
| Kerry Hawver | 24 | 335 | 14.0 | 4 |
| Cliff Fillhart | 9 | 201 | 22.3 | 5 |
| Kyle Bachman | 5 | 138 | 27.6 | 2 |
| Tony Flint | 5 | 55 | 11.0 | 0 |
| Tom Nasto | 1 | 47 | 47.0 | 1 |
| Kevin Donovan | 2 | 24 | 12.0 | 0 |
| Jordan Barnard | 1 | 24 | 24.0 | 0 |
| Travis Rankin | 1 | 7 | 7.0 | 0 |
| Jeremy Niece | 1 | 6 | 6.0 | 0 |
| Jayson Nick | 1 | 5 | 5.0 | 0 |
| TOTAL | 50 | 842 | 16.8 | 12 |
|
KICKING |
| PLAYER | EP | EPA | PCT. | FG | FGA | PCT. | PTS |
| Tom Nasto | 17 | 25 | 68.0 | 0 | 0 | --- | 17 |
| TOTAL | 17 | 25 | 68.0 | 0 | 0 | --- | 17 |
|
PUNTING |
| PLAYER | PUNTS | YARDS | AVG. |
| Cliff Fillhart | 8 | 183 | 22.9 |
| Tom Nasto | 6 | 140 | 23.3 |
| Jayson Nick | 4 | 76 | 19.0 |
| David Durush | 1 | 33 | 33.0 |
| Fran Ludwig | 1 | 23 | 23.0 |
| TOTAL | 20 | 455 | 22.8 |
|
INTERCEPTIONS |
| PLAYER | INTERCEPTIONS | TDS |
| Tony Flint | 2 | 0 |
| Cliff Fillhart | 2 | 0 |
| Kerry Hawver | 1 | 0 |
| Alan Lovell | 1 | 0 |
| Jesse Cimino | 1 | 0 |
| Jayson Nick | 1 | 0 |
| TOTAL | 8 | 0 |
|
FUMBLE RECOVERIES |
| PLAYER | RECOVERIES | TDS |
| Joe Kephart | 2 | 0 |
| Tony Flint | 2 | 0 |
| Kerry Hawver | 1 | 0 |
| Alan Lovell | 1 | 0 |
| Jesse Cimino | 1 | 0 |
| Cliff Fillhart | 1 | 0 |
| Jayson Nick | 1 | 0 |
| Tom Nasto | 1 | 0 |
| Kevin Donovan | 1 | 0 |
| Joe Hardes | 1 | 0 |
| Jake Windsor | 1 | 0 |
| Jordan Barnard | 1 | 0 |
| Nate Comes | 1 | 0 |
| TOTAL | 15 | 0 |
|
KICK RETURN FOR TOUCHDOWNS |
| PLAYER | KICKOFF FOR TD | PUNT FOR TD |
| Cliff Fillhart |
1 |
2 |
| TOTAL | 1 | 2 |
|
SCORING |
| PLAYER | TOUCHDOWNS | 2-PTS | EP | POINTS |
| Cliff Fillhart | 18 | 0 | 0 | 108 |
| Tom Nasto | 6 | 0 | 17 | 53 |
| Jayson Nick | 6 | 0 | 0 | 36 |
| Kerry Hawver | 4 | 0 | 0 | 24 |
| Kyle Bachman | 3 | 0 | 0 | 18 |
| Team | 0 | 7 | 0 | 14 |
| Kevin Donovan | 2 | 0 | 0 | 12 |
| TOTAL | 39 | 7 | 17 | 265 |