DISTRICT 9 CLASS AA FINALS STARTERS FOR BROCKWAY VS. KARNS CITY |
OFFENSE | ||
BROCKWAY | POSITION | KARNS CITY |
15 - John Himes | QUARTERBACK | 6 - Erik Fuhrer |
34 - Jon Cantafio (Wingback) | TAILBACK | 38 - Billy Graham |
30 - Trenton Marnati | FULLBACK | 32 - Matt Carnahan |
18 - Rich Kolash (Right TE) | WR/RB | 11 - Ian Ferguson |
22 - Jeremy Sickeri (Wingback) | WIDE RECEIVER | 9 - Brian Hilderbrand |
32 - Benji Martini | TIGHT END | 28 - Beau Rattigan |
79 - Kyle Smith | TACKLE | 75 - Jarrod Schrecengost |
64 - Aaron Meredith | GUARD | 52 - Jeff Wagner |
77 - Garth McGee | CENTER | 42 - Joe Callihan |
52 - Justin Calhoun | GUARD | 59 - Brian Saylor |
65 - Matt Grieneisen | TACKLE | 61 - Cole Williams |
DEFENSE | ||
BROCKWAY | POSITION | KARNS CITY |
77 - Garth McGee (End) | DEFENSIVE LINE | 55 - Mike Stimac (End) |
64 - Aaron Meredith (End) | DEFENSIVE LINE | 42 - Joe Callihan (End) |
52 - Justin Calhoun or 68 - Ryan Benson (Tackle) | DEFENSIVE LINE | 28 - Beau Rattigan (Tackle) |
79 - Kyle Smith or 66 - Brian Delio (Tackle) | DEFENSIVE LINE | 75 - Jarrod Schrecengost (Tackle) |
18 - Rich Kolash (MLB) | LINEBACKER | 32 - Matt Carnahan (NT) |
30 - Trenton Marnati (OLB) | LINEBACKER | 59 - Brian Saylor |
32 - Benji Martini (OLB) | LINEBACKER | 52 - Jeff Wagner |
22 - Jeremy Sickeri | LB/SAFETY | 9 - Brian Hilderbrand (Safety) |
20 - Tom Buzzard | SAFETY | 38 - Billy Graham |
21 - Todd Kilmer | CORNERBACK | 11 - Ian Ferguson |
34 - Jon Cantafio | CORNERBACK | 4 - Brian Trimbur |
SPECIAL TEAMS | ||
BROCKWAY | POSITION | KARNS CITY |
34 - Jon Cantafio | KICKER | 25 - Jeremy Welter (FG), 28 - Beau Rattigan (PAT) |
30 - Trenton Marnati | PUNTER | 6 - Erik Fuhrer, 15 - Brian Reed |
N/A |
RETURNER | 11 - Ian Ferguson, 9 - Brian Hilderbrand |