|
2001 CLARION AREA FOOTBALL ROSTER |
|
COACHES INFO CAN BE FOUND UNDER THE ROSTERS |
| NO. | NAME | YR | POS | HT. | WT. |
| 1 | Andy Craig | Jr. | QB/DB | 5-11 | 140 |
| 3 | Will Lewis | Jr. | WR/DB | 6-0 | 150 |
| 7 | Ben Bevevino | Sr. | QB/DB | 5-11 | 155 |
| 8 | Jamie Arner | Jr. | QB | 6-1 | 155 |
| 9 | Cole Sessions | So. | QB/WR/DB | 6-0 | 145 |
| 10 | Corey Corbett | So. | WR/DB | 5-4 | 145 |
| 11 | Joel McNeil | Jr. | TE/DL | 5-11 | 155 |
| 12 | B.J. Roth | Jr. | N/A | 5-9 | 145 |
| 17 | Brady Buzard | Jr. | N/A | 5-7 | 150 |
| 20 | Dustin Shaffer | Sr. | SS | 6-1 | 175 |
| 22 | Matt Snyder | Jr. | N/A | 6-2 | 160 |
| 23 | Kyle Cathcart | Sr. | HB/LB/P | 6-0 | 200 |
| 24 | Adam Divins | Sr. | HB/LB | 5-8 | 165 |
| 27 | Matt Wyant | Sr. | DB | 5-8 | 160 |
| 28 | Brock Steele | Jr. | N/A | 5-11 | 145 |
| 31 | Caleb Kifer | So. | N/A | 5-9 | 155 |
| 33 | Cody Myers | Jr. | RB | 6-1 | 165 |
| 35 | Ambrogio Giambanco | Jr. | FB/LB | 5-9 | 195 |
| 36 | Dave Larson | So. | K | 6-1 | 205 |
| 41 | Zack McKissick | Jr. | DB | 5-11 | 150 |
| 42 | Matt Watterson | Sr. | FB/DT | 5-6 | 155 |
| 44 | Lucas Schaeffer | So. | N/A | 5-10 | 165 |
| 51 | Marty Fisher | Jr. | C | /LB6-1 | 170 |
| 52 | Brian Luton | Jr. | T | 5-10 | 185 |
| 53 | Mason Billotte | So. | OL/DL | 5-6 | 260 |
| 55 | Jon Byers | Jr. | OL/DL/K | 5-10 | 250 |
| 56 | Steve Balough | Sr. | G/DL | 6-1 | 250 |
| 57 | Josh Wolff | Sr. | T/DL | 6-4 | 305 |
| 58 | Sergio LoPresti | Jr. | OL/DL | 5-7 | 185 |
| 62 | Adam Williams | Jr. | OL/DL | 5-9 | 180 |
| 63 | David Collett | Jr. | OL/DL | 5-11 | 235 |
| 64 | Travis Smith | Jr. | C/DL | 5-11 | 205 |
| 66 | Doug Painter | So. | OL/DL | 5-10 | 210 |
| 71 | Nate McClaine | So. | OL/DL | 6-0 | 235 |
| 72 | Doug Gudakunst | So. | OL/DL | 5-9 | 165 |
| 76 | Jared Wencil | So. | OL/DL | 5-8 | 240 |
| 77 | Chris Joy | Sr. | G/DL | 6-0 | 250 |
| 78 | Bryan Hagen | Jr. | OL/DL | 5-7 | 175 |
| 79 | Jason Steiner | Sr. | OL/DL | 5-11 | 195 |
| 81 | Nate Cyphert | Jr. | N/A | 5-7 | 125 |
| 82 | Ryan Finotti | Sr. | WR/DB | 5-10 | 155 |
| 83 | Jason Reed | Jr. | DB | 5-11 | 145 |
| 84 | Ryan Wiser | Jr. | DB | 6-3 | 165 |
| 88 | Paul O'Neil | Sr. | DB | 5-11 | 155 |
| 89 | Greg Larson | Sr. | TE/DL | 6-7 | 210 |
|
COACHES |
|
HEAD COACH |
Larry Wiser - 14th Season (85-43-1 .663) |
| ASST. COACH | Alex Arth |
| ASST. COACH | Kevin Fitzsimmons |
| ASST. COACH | Judd Allan |
| ASST. COACH | Brad Wagner |
| ASST. COACH | Walt Yourema |