2001 CLARION-LIMESTONE FOOTBALL ROSTER |
COACHES INFO CAN BE FOUND UNDER THE ROSTERS |
NO. | NAME | YR | POS | HT. | WT. |
1 | J. J. Ferguson | Sr. | QB | N/A | N/A |
2 | Brad Beggs | So. | QB/S | N/A | N/A |
8 | Hayden Johnston | Fr. | QB | N/A | N/A |
10 | Ryan Smith | Sr. | WR/DB | N/A | N/A |
14 | Harley Doane | Jr. | TE/DE | N/A | N/A |
15 | Nate Tote | Fr. | N/A | N/A | N/A |
16 | Sean Kennedy | N/A | N/A | N/A | N/A |
21 | Chad Conti | Sr. | HB/DB | N/A | N/A |
22 | Erik White | Fr. | N/A | N/A | N/A |
23 | Brendan Huwar | So. | HB/DE | N/A | N/A |
24 | T. J. Amato | Fr. | N/A | N/A | N/A |
25 | Tyler Skiba | Fr. | N/A | N/A | N/A |
26 | Cam Speer | So. | HB/DB | N/A | N/A |
27 | Tyler Martz | Fr. | N/A | N/A | N/A |
30 | Dan Alderton | Sr. | HB/S | N/A | N/A |
34 | Ben Brooks | Jr. | FB/LB | N/A | N/A |
36 | Shawn Stewart | Jr. | FB/DE | N/A | N/A |
44 | Trevor Williams | Fr. | N/A | N/A | N/A |
50 | Vinnie Neiswonger | Jr. | G/LB | N/A | N/A |
51 | Dan Jeannerat | Fr. | N/A | N/A | N/A |
52 | Ron Frances | So. | T/LB | N/A | N/A |
55 | Jordan Johnston | Jr. | G/DT | N/A | N/A |
56 | Jason Thompson | Sr. | TE/LB | N/A | N/A |
57 | Kyle Brocious | Sr. | G/DT | N/A | N/A |
60 | David Ferguson | So. | C/DT | N/A | N/A |
61 | Raleigh Johnson | So. | T/DT | N/A | N/A |
63 | Dave Eggleton | So. | T/DE | N/A | N/A |
64 | Rocky Davis | Jr. | PK | N/A | N/A |
66 | Matt Steele | Jr. | C/DT | N/A | N/A |
72 | Craig Beary | So. | T/T | N/A | N/A |
74 | Brandon Moore | N/A | N/A | N/A | N/A |
78 | Ryan Moore | N/A | N/A | N/A | N/A |
79 | Bob Caldwell | Sr. | T/T | N/A | N/A |
81 | Adam Morrison | N/A | N/A | N/A | N/A |
83 | Justin McKissick | Sr. | WR/S | N/A | N/A |
85 | Erik Henry | N/A | N/A | N/A | N/A |
88 | Cody Kennedy | N/A | N/A | N/A | N/A |
COACHES |
HEAD COACH |
Clyde Conti (22nd season at C-L) |
ASST. COACH | Jim Williamson |
ASST. COACH | Todd Smith |
ASST. COACH | Bill Smith |
ASST. COACH | Bill Burns |
ASST. COACH | Jim Edmonds |