|
2001 KEYSTONE FOOTBALL ROSTER |
|
COACHES INFO CAN BE FOUND UNDER THE ROSTERS |
| NO. | NAME | YR | POS | HT. | WT. |
| 1 | Kurt Carnahan | SR. | WR/DB | 6-0 | 185 |
| 2 | Adam Black | SR. | QB/DB | 6-6 | 205 |
| 3 | Zach Curran | FR. | QB/DB | 5-7 | 140 |
| 4 | Sam Swartzfager | FR. | RB/LB | 5-10 | 175 |
| 6 | Billy Colwell | SO. | RB/DB | 5-9 | 160 |
| 8 | Buck Neely | SO. | QB/DB | 5-11 | 170 |
| 9 | Bobby Telesz | JR. | WR/FS | 6-1 | 180 |
| 10 | Barry Swartzfager | JR. | TE/DE/P | 6-2 | 220 |
| 12 | Brandon Rapp | SO. | TE/DE | 5-9 | 165 |
| 14 | Shawn McGranaghan | SO. | RB/NT | 5-9 | 150 |
| 20 | AJ O'Neil | SO. | WR/FS | 6-0 | 150 |
| 21 | Pat Irwin | SR. | WR/DB | 5-11 | 145 |
| 23 | Kyle Wilson | JR. | RB/DB | 5-9 | 165 |
| 25 | Eric Baughman | SO. | RB/DB | 5-8 | 155 |
| 27 | Levi Mohney | JR. | RB/NT | 5-10 | 170 |
| 31 | Dave Van Dyke | JR. | TE/LB | 5-11 | 185 |
| 32 | Chris Metcalf | SR. | WR/SS | 5-8 | 170 |
| 33 | Brandon Summerville | SR. | RB/LB | 5-9 | 180 |
| 43 | Cody Shaner | JR. | RB/LB | 5-10 | 175 |
| 50 | Adam Weeter | SR. | C/LB | 5-9 | 215 |
| 51 | Evan Heeter | FR. | G/DE | 5-9 | 165 |
| 54 | Andy Morean | JR. | OT/DT | 6-2 | 275 |
| 56 | Jake Fye | JR. | G/LB | 5-10 | 175 |
| 57 | JP Gruber | SO. | G/DT | 5-8 | 155 |
| 58 | Alex Hartzell | JR. | G/DT | 5-9 | 230 |
| 63 | Taylor Myers | FR. | G/DT | 5-7 | 140 |
| 66 | Zach Witkowski | FR. | C/DT | 5-8 | 170 |
| 69 | Erik Dehner | SR. | OT/DE | 6-1 | 240 |
| 70 | Colt Byers | FR. | C/DE | 5-10 | 180 |
| 71 | Anthony Smith | JR. | OT/DE | 5-8 | 160 |
| 72 | Kevin Gorham | JR. | OT/DT | 5-11 | 300 |
| 73 | Corey Peterson | SR. | OT/NT | 5-8 | 210 |
| 75 | Evan Peterson | SO. | C/LB | 5-9 | 190 |
| 76 | Ben Lutz | SO. | OT/DT | 5-8 | 270 |
| 76 | Adam Hallberg | FR. | OT/DT | 5-9 | 185 |
| 77 | Neal Jack | SR. | G/LB | 6-2 | 220 |
| 80 | Mark Dehner | SO. | WR/DB | 5-9 | 145 |
| 82 | Jared Griebal | JR. | WR/DB | 5-11 | 160 |
| 84 | Charlie Blake | FR. | WR/FS | 5-8 | 160 |
| 85 | Ryan Seth | FR. | WR/DB | 5-7 | 140 |
| 90 | Shane Lutz | SO. | WR/DB | 5-11 | 160 |
| 91 | Korban Mohney | FR. | QB/DB | 5-9 | 150 |
| 92 | Tyrell Beary | SO. | OT/DT | 6-1 | 255 |
|
COACHES |
|
HEAD COACH |
Dan Reed |
| ASST. COACH | Jason Nellis |
| ASST. COACH | Al Pryor |
| ASST. COACH | David Louder |
| VOL ASST. COACH | Chris Runyan |
| VOL. ASST. COACH | Corey King |