|
2002 BISHOP CARROLL FOOTBALL ROSTER |
| 1 | Kevin Westrick | JR. | RB/DB |
| 3 | Joel Lauer | JR. | WR/DB |
| 4 | Nate Crookshank | SR. | QB/DB |
| 6 | Landon Day | JR. | TE/DE |
| 7 | Joe Shandor | SR. | RB/LB |
| 8 | Luke Jensen | FR. | RB/DB |
| 9 | Curtis Connacher | SR. | WR/DB |
| 10 | Joel Takacs | SO. | QB/DB |
| 11 | Marcus Peduzzi | JR. | Kicker |
| 13 | Brock Lauer | FR. | RB/WR/DB |
| 15 | Kevin Reasbeck | SO. | DB/RB |
| 15 | Eric Lasinsky | JR. | QB/DB |
| 21 | Dan Strong | JR. | LB/RB |
| 22 | Chris Kline | SO. | RB/DB |
| 28 | Todd Koenig | JR. | RB/DB |
| 31 | Michael Lucas | JR. | WR/DB |
| 32 | Paul Forcellini | FR. | RB/LB |
| 33 | Doug Bodenschatz | JR. | TE/DE |
| 40 | Justin Baker | SO. | Kicker |
| 44 | Tim Smith | SO. | DE/TE |
| 45 | Neil Rager | SR. | RB/DB |
| 50 | Matt Gueguen | SO. | OL/DL |
| 51 | Scott Springer | JR. | LB/RB |
|
52 |
Cory Byich | SR. |
NG/OL |
| 55 | Ryan Byich | SR. | DT/OL |
| 56 | Allan Petak | SO. | OL/DL |
| 57 | Jordan Hoover | JR. | OL/DL |
| 58 | Bryan Kelly | JR. | OL/DL |
| 60 | Ben Tatarko | SR. | OL/DL |
| 67 | Kevin Sossong | SO. | OL/DL |
| 75 | Corey Millward | JR. | OL/DL |
| 77 | Russ Makin | SR. | C/DL |
| 78 | Dan Bukowski | SO. | OL/DL |
| 80 | Anthony Mosso | SO. | TE/DE |
| 81 | Ryan Polites | JR. | WR/DB |
| 86 | Brian Ricella | SR. | WR/DE |