2002 PUNXSUTAWNEY FOOTBALL ROSTER |
COACHES INFORMATION UNAVAILABLE - To send us coaches info e-mail us at d9sportscom@hotmail.com |
NO. | NAME | YR | POS | HT. | WT. |
2 | Jay Neil | SR. | WR/DB | 5-10 | 150 |
3 | Del Bouch | SR. | WR/DB. | 5-10 | 145 |
5 | Joe Martin | SR. | QB/DB | 6-1 | 175 |
23 | Zack Bernat | JR. | RB/DB | 5-8 | 145 |
24 | Dustin Guidash | SR. | RB/DB | 5-8 | 155 |
41 | Kyle Barilar | SR. | WR/DB | 5-9 | 160 |
44 | Todd Martin | SR. | TE/DT | 6-0 | 215 |
51 | Kory Blose | SR. | FB/LB | 5-11 | 215 |
61 | Dave Zimmerman | SR. | C/DT | 6-2 | 230 |
63 | Jeff Dean | SR. | G/DE | 5-11 | 190 |
65 | Neil Miller | JR. | OT/DT | 5-11 | 235 |
70 | Matt Rhoades | JR. | G/DT | 5-11 | 250 |
71 | Marc Lantz | SR. | OT/LB | 5-10 | 195 |
73 | Brandon Weaver | SR. | G/DT | 6-3 | 255 |
79 | Mitch Janocha | SO. | G/DT | 6-0 | 270 |
85 | Ryan Bish | JR. | G/DT | 5-8 | 220 |
88 | Adam Miloser | SR. | TE/LB | 6-0 | 175 |
N/A | Dan Behrendt | JR. | FB/LB | 5-7 | 160 |
N/A | Dan Bowser | JR. | G/DT | 5-8 | 220 |
N/A | Justin Cressley | JR. | G/DE | 6-0 | 200 |
N/A | Katlyn Hughes | JR. | WR/LB | 6-0 | 170 |
N/A | Doug Manners | JR. | C/LB | 6-1 | 185 |
N/A | Nathan Bosak | SR. | G/DT | 6-1 | 320 |
N/A | Jeremy Brown | SR. | WR/DB. | 6-0 | 160 |
N/A | Dustin Davis | SR. | WR/DB | 5-10 | 165 |
N/A | TJ Fetterman | SR. | G/DT | 5-10 | 250 |
N/A | Matt Henrietta | SR. | G/DE | 5-10 | 170 |
N/A | Josh Klotz | SR. | RB/DE | 5-11 | 165 |
N/A | Gary Krach | SR. | FB/LB | 5-8 | 160 |
N/A | AJ Overly | SR. | T/DE | 5-11 | 190 |
N/A | James Prichard | SR. | WR/DB | 6-1 | 160 |
N/A | Joe Troupe | SR. | QB/DB | 5-11 | 160 |
N/A | Brock Nichol | JR. | OT/DT | 5-11 | 230 |
N/A | Chad Phillips | JR. | FB/LB | 5-6 | 160 |
N/A | Charlie Powell | JR. | WR/DB | 6-1 | 170 |
N/A | Nick Shiock | JR. | TE/LB | 5-11 | 175 |
N/A | Andy Snyder | JR. | WR/DB | 6-0 | 150 |
N/A | Stu White | JR. | QB/DB | 6-2 | 170 |
N/A | Nathan Wyant | JR. | G/DT | 6-1 | 180 |
N/A | Cody DuPont | SO. | WR/LB | 5-10 | 170 |
N/A | David Foster | SO. | RB/LB | 5-11 | 160 |
N/A | Andy Grayson | SO. | OT/DE | 5-9 | 195 |
N/A | Sean Hetrick | SO. | G/DT | 5-8 | 230 |
N/A | Mike Ishman | SO. | OT/DT | 5-10 | 230 |
N/A | Slade Lellock | SO. | QB/DB | 6-1 | 155 |
N/A | Adam McCully | SO. | RB/LB | 5-8 | 170 |
N/A | Cody Meenan | SO. | RB/LB | 5-11 | 170 |
N/A | Ryan Mesanko | SO. | FB/DE | 6-2 | 180 |
N/A | Greg Setree | SO. | G/DT | 6-0 | 245 |
N/A | Richard Smith | SO. | C/DE | 5-10 | 190 |
N/A | Dylan Weaver | SO. | WR/DB | 5-7 | 140 |
COACHES |