FINAL 2002 DISTRICT 9 FOOTBALL STANDINGS
Last updated: 03/16/03 01:26 AM
ALLEGHENY MOUNTAIN LEAGUE NORTH |
TEAM | ALL WINS | ALL LOSSES | CONF. WINS | CONF. LOSES | OVERALL PCT. | CONF. GB | PF | PA |
$Coudersport* | 7 | 3 | 7 | 2 | .700 | - | 247 | 108 |
Port Allegany | 6 | 3 | 6 | 3 | .667 | 1 | 183 | 131 |
Eisenhower^ | 7 | 4 | 6 | 3 | .636 | 1 | 202 | 137 |
Sheffield^ | 3 | 6 | 3 | 6 | .33 | 4 | 117 | 178 |
Smethport | 3 | 6 | 3 | 6 | .333 | 4 | 157 | 139 |
Youngsville^ | 2 | 7 | 2 | 7 | .222 | 5 | 73 | 272 |
Otto-Eldred | 1 | 8 | 1 | 8 | .111 | 6 | 85 | 335 |
*AML North Champion
$Clinched D9 Class A Playoff Spot
^ District 10 team
ALLEGHENY MOUNTAIN LEAGUE SOUTH |
TEAM | ALL WINS | ALL LOSSES | CONF. WINS | CONF. LOSES | OVERALL PCT. | CONF. GB | PF | PA |
$Kane*! | 9 | 2 | 8 | 1 | .818 | - | 285 | 144 |
$Ridgway | 7 | 3 | 7 | 2 | .700 | 1 | 252 | 127 |
Curwensville | 7 | 3 | 6 | 3 | .700 | 2 | 178 | 126 |
%Brockway& | 8 | 5 | 5 | 4 | .615 | 3 | 319 | 230 |
Elk Co. Cath. | 4 | 6 | 4 | 5 | .400 | 4 | 134 | 159 |
Cameron County | 3 | 6 | 3 | 6 | .333 | 5 | 71 | 134 |
Johnsonburg | 2 | 7 | 2 | 7 | .222 | 6 | 117 | 208 |
*AML South Champion; ! AML Champion; & District 9 Class AA Champion
$Clinched D9 Class A Playoff Spot; %Clinched D9 Class AA Playoff Spot
D9 LEAGUE |
Standings Listed by Conference Record |
TEAM | ALL WINS | ALL LOSSES | CONF. WINS | CONF. LOSSES | OVERALL PCT. | CONF. GB | PF | PA |
%Brookville* | 6 | 4 | 4 | 1 | .600 | - | 225 | 200 |
#Clearfield& | 9 | 3 | 4 | 1 | .750 | - | 438 | 247 |
#Punxsutawney | 6 | 5 | 3 | 2 | .545 | 1 | 222 | 228 |
#Bradford | 5 | 5 | 3 | 2 | .500 | 1 | 235 | 225 |
St. Marys | 4 | 6 | 1 | 4 | .400 | 3 | 152 | 207 |
DuBois Area | 0 | 10 | 0 | 5 | .000 | 4 | 120 | 406 |
*D9 League Champion; & District 9 Class AAA Champion
%Clinched D9 Class AA Playoff Spot; #Clinched D9 Class AAA Playoff Spot
KSAC |
Standings Listed by Conference Record |
TEAM | ALL WINS | ALL LOSSES | CONF. WINS | CONF. LOSSES | OVERALL PCT. | CONF. GB | PF | PA |
$Clarion-Limestone*& | 12 | 1 | 8 | 0 | .923 | - | 480 | 109 |
%Karns City | 9 | 2 | 7 | 1 | .818 | 1 | 389 | 176 |
Redbank Valley | 7 | 2 | 6 | 2 | .778 | 2 | 240 | 197 |
Keystone | 6 | 3 | 5 | 3 | .667 | 3 | 239 | 172 |
Clarion Area | 4 | 5 | 3 | 5 | .444 | 5 | 148 | 151 |
%Moniteau | 4 | 6 | 3 | 5 | .400 | 5 | 169 | 272 |
West Shamokin^ | 3 | 7 | 2 | 6 | .300 | 6 | 122 | 287 |
Union | 2 | 7 | 2 | 6 | .222 | 6 | 62 | 228 |
A-C Valley | 0 | 9 | 0 | 8 | .000 | 8 | 45 | 233 |
*Clinched KSAC title; & District 9 Class A Champion
$Clinched D9 Class A Playoff Spot; %Clinched D9 Class AA Playoff Spot
^ District 7 team