|
2003 AML TITLE GAME PROBABLE STARTING LINEUPS |
|
OFFENSE |
| BROCKWAY | COUDERSPORT | ||
| POS. | PLAYER | POS. | PLAYER |
| QB | John Himes, Sr. | QB | Scott Easton, Sr. |
| FB | Seth Rhed, Sr. | TB | David Babcock, So. |
| LWB | Jeremy Sickeri, Sr. | FB | Ross Simcoe, Sr. |
| RWB | Andy Martino, Sr. | WB | Jeremiah Wagner, Jr. |
| SE | Matt Foradora, Jr. | SE | Mike Kehr, Jr. |
| TE | Ben Donlin, So. | TE | Jeremiah Sasala, Sr. |
| C | Dan Fremer, Sr. | C | Eric Freeman, Sr. |
| LG | Brian Linden, Sr. | LG | Isaac Wright, Sr. |
| RG | Kyle Smith, Sr. | RG | Tim Gaberseck, Sr. |
| LT | Trey Halko, Sr. or Matt Ehrgott, So. | LT | Chris Ruter, Jr. |
| RT | Ryan Fields, Sr. | RT | Joe Gerhart, Sr. |
|
DEFENSE |
| BROCKWAY | COUDERSPORT | ||
| POS. | PLAYER | POS. | PLAYER |
| DT | Kyle Smith, Sr. | DT | Robert Swank, Sr. |
| DT | Brian Delio, Sr. | DT | Chris Ruter, Jr. |
| DE | Ryan Fields, Sr. | DE | Brandon Smith, So. |
| DE | Brian Linden, Sr. | DE | Jeremiah Sasala, Sr. |
| MLB | Andy Martino, Sr. | ILB | Ross Simcoe, Sr. |
| OLB | Dan Fremer, Sr./Trey Halko, Sr. | ILB | Brad Austin, Sr. |
| OLB | Trey Halko, Sr./Ben Donlin, So. | OLB | John Gerhart, Jr. |
| CB | Lenny Calhoun, Jr./Bobby Liddle, Jr. | OLB | Jeremiah Wagner, Jr. |
| CB | Bobby Liddle, Jr./Matt Foradora, Jr. | CB | Steve Minor, Sr. |
| FS | Jeremy Sickeri, Sr. | CB | Mike Kehr, Jr. |
| SS | Seth Rhed, Sr. | S | Todd Brown, Sr. |
|
SPECIAL TEAMS |
| BROCKWAY | COUDERSPORT | ||
| POS. | PLAYER | POS. | PLAYER |
| K | Seth Rhed, Sr. | K | Nick Keagle, Sr. |
| P | Brian Linden, Sr. | P | Caleb Morris, So. |
| KO | Matt Foradora, Jr. | KO | Caleb Morris, So. |
| HO | John Himes, Sr. | ||
| LS | Kyle Smith, Sr. | ||
| PR | Jeremy Sickeri, Sr./Bobby Liddle, Jr. | ||
| KR | Jeremy Sickeri, Sr./Bobby Liddle, Jr. | ||