2003 DISTRICT 9 CLASS A PLAYOFFS |
LINEUPS FOR PORT ALLEGANY AT COUDERSPORT |
OFFENSE |
PORT ALLEGANY | COUDERSPORT | ||
POS. | PLAYER | POS. | PLAYER |
QB | Craig Flint, Jr. | QB | Scott Easton, Sr./John Gerhart, Jr. |
RB | Claude Haskins, Sr. or Cody Anderson, So. | TB | David Babcock, So. |
RB | Bobby Nichols, So. | FB | Ross Simcoe, Sr. |
RB | Cody Anderson, So. or BJ Greenman, Sr. | WB | Jeremiah Wagner, Jr. |
SE | Jeremy Niece, Sr. | SE | Mike Kehr, Jr. |
TE | Wade Barber, Jr. | TE | Jeremiah Sasala, Sr. |
C | Chad Glasgow, Sr. | C | Eric Freeman, Sr. |
G | Brian Neal, Jr. | LG | Isaac Wright, Sr. |
G | Calvin Freeman, Sr. | RG | Tim Gaberseck, Sr. |
OT | Mark Wilcox, Jr. | LT | Chris Ruter, Jr. |
OT | Fran Ludwig, Sr. | RT | Joe Gerhart, Sr. |
DEFENSE |
PORT ALLEGANY | COUDERSPORT | ||
POS. | PLAYER | POS. | PLAYER |
DT | Mark Wilcox, Jr./Cole Pettys, Sr./Fran Ludwig, Sr. | DT | Robert Swank, Sr. |
DT | Wade Barber, Jr./Cole Pettys, Sr./Fran Ludwig, Sr. | DT | Chris Ruter, Jr. |
DE | Jeremy Tanner, Sr. | DE | Brandon Smith, So. |
DE | TBA | DE | Jeremiah Sasala, Sr. |
LB | Claude Haskins, Sr. or TBA | ILB | Ross Simcoe, Sr. |
LB | Cody Anderson, So. | ILB | Brad Austin, Sr. |
LB | Chad Glasgow, Sr. | OLB | John Gerhart, Jr. |
CB | Jeremy Niece, Sr. | OLB | Jeremiah Wagner, Jr. |
CB | Willie Bova, So. | CB | Steve Minor, Sr. |
S | BJ Greenman, Sr. | CB | Mike Kehr, Jr. |
S | Craig Flint, Jr. | S | Todd Brown, Sr. |
SPECIAL TEAMS |
PORT ALLEGANY | COUDERSPORT | ||
POS. | PLAYER | POS. | PLAYER |
K | Trevor Sena, So. | K | Nick Keagle, Sr. |
P | Craig Flint, Jr. | P | Caleb Morris, So. |
KO | Willie Bova, So. | KO | Caleb Morris, So. |
LS | Willie Bova, So. | ||
HO | Craig Flint, Jr. | ||
RET | Claude Haskins, Sr. | ||
RET | Bobby Nichols, So. | ||
RET | Cody Anderson, So. | ||
RET | Jeremy Niece, Sr. |