2003 DISTRICT 9 CLASS AA CHAMPIONSHIP GAME |
LINEUPS FOR KARNS CITY VS. BROCKWAY |
OFFENSE |
KARNS CITY | BROCKWAY | ||
POS. | PLAYER | POS. | PLAYER |
QB | Mike Croyle, Sr. | QB | John Himes, Sr. |
HB | Josh Fiscus, Jr. | FB | Seth Rhed, Sr. |
FB | Mike Stimac, Sr. | LWB | Jeremy Sickeri, Sr. |
WR | David Black, Jr. | RWB | Andy Martino, Sr. |
WR | Chris Pickett, Sr. | SE | Matt Foradora, Jr. |
TE | Kevin Trimbur, Sr. | TE | Ben Donlin, So. |
C | Dustin Libecco, Sr. | C | Matt Ehrgott, So. |
G | Luke McLaine, Jr. | LG | Brian Linden, Sr. |
G | Patrick Miller, Sr. | RG | Kyle Smith, Sr. |
T | Steve DeBacco, Sr./Kory Kusick, So. | LT | Trey Halko, Sr. |
T | Scott Christie, Sr./Kory Kusick, So. | RT | Ryan Fields, Sr. |
DEFENSE |
KARNS CITY | BROCKWAY | ||
POS. | PLAYER | POS. | PLAYER |
NG | Dustin Libecco, Sr. | DT | Kyle Smith, Sr. |
DT | Scott Christie, Sr./Steve DeBacco, Sr. | DT | Brian Delio, Sr. |
DT | Kory Kusick, So./Dustin Libecco, Sr. | DE | Ryan Fields, Sr. |
DE | Kevin Trimbur, Sr. | DE | Brian Linden, Sr. |
DE | Jake Sweeney, Sr. | OLB | Dan Fremer, Sr./Trey Halko, Sr. |
LB | Patrick Miller, Sr. | MLB | Andy Martino, Sr. |
LB | Mike Stimac, Sr. | OLB | Trey Halko, Sr./Ben Donlin, So. |
CB | David Black, Jr. | CB | Lenny Calhoun, Jr./Bobby Liddle, Jr. |
CB | Chris Pickett, Sr. | CB | Bobby Liddle, Jr./Matt Foradora, Jr. |
FS | Josh Fiscus, Jr. | FS | Jeremy Sickeri, Sr. |
SS | Mike Stitt, Sr. | SS | Seth Rhed, Sr. |
SPECIAL TEAMS |
KARNS CITY | BROCKWAY | ||
POS. | PLAYER | POS. | PLAYER |
K/KO | Jake Sweeney, Sr. | K | Seth Rhed, Sr. |
P | David Black, Jr. | P | Brian Linden, Sr. |
LS | Mike Stitt, Sr. | KO | Matt Foradora, Jr. |
KR | Josh Fiscus, Sr. | HO | John Himes, Sr. |
KR | Mike Stitt, Sr. | LS | Kyle Smith, Sr. |
KR | Mike Stimac, Sr. | PR | Jeremy Sickeri, Sr./Bobby Liddle, Jr. |
PR | Chris Pickett, Sr. | KR | Jeremy Sickeri, Sr./Bobby Liddle, Jr. |
PR | Mike Stitt, Sr. |