|
2003 DISTRICT 9 CLASS AA PLAYOFFS |
|
LINEUPS FOR KARNS CITY AT BROOKVILLE |
|
OFFENSE |
| KARNS CITY | BROOKVILLE | ||
| POS. | PLAYER | POS. | PLAYER |
| QB | Mike Croyle, Sr. | QB | Nick Heschke, Jr. |
| HB | Josh Fiscus, Jr. | TB | Matt Gilbert, Sr. |
| FB | Mike Stimac, Sr. | FB | Kerry Brush, Sr. |
| WR | David Black, Jr. | WR | Cliff Park, Sr. |
| WR | Chris Pickett, Sr. | WR | Brent Puller, Sr. |
| TE | Kevin Trimbur, Sr. | TE | Kirk Hayes, Sr. |
| C | Dustin Libecco, Sr. | C | Tony Morres, Sr. |
| G | Luke McLaine, Jr. | G | Mike Hetrick, Sr. |
| G | Patrick Miller, Sr. | G | Mark Kaczmarczyk, Sr. |
| T | Steve DeBacco, Sr./Kory Kusick, So. | T | Wes Bashline, Jr. |
| T | Scott Christie, Sr./Kory Kusick, So. | T | Geoff Peterson, Sr. |
|
DEFENSE |
| KARNS CITY | BROOKVILLE | ||
| POS. | PLAYER | POS. | PLAYER |
| NG | Dustin Libecco, Sr. | DT | Mark Kaczmarczyk, Sr. |
| DT | Scott Christie, Sr./Steve DeBacco, Sr. | DT | Matt Gilbert, Sr. |
| DT | Kory Kusick, So./Dustin Libecco, Sr. | DE | Mike Hetrick, Sr. |
| DE | Kevin Trimbur, Sr. | DE | Tony Morres, Sr. |
| DE | Jake Sweeney, Sr. | LB | Kirk Hays, Sr. |
| LB | Patrick Miller, Sr. | LB | Josh Rakovan, Sr. |
| LB | Mike Stimac, Sr. | LB | Ryan Dinger, Sr. |
| CB | David Black, Jr. | DB | Shan Pearce, Sr. |
| CB | Chris Pickett, Sr. | DB | Cliff Park, Sr. |
| FS | Josh Fiscus, Jr. | DB | Keith Ishman, Sr. |
| SS | Mike Stitt, Sr. | DB | Brent Puller, Sr. |
|
SPECIAL TEAMS |
| KARNS CITY | BROOKVILLE | ||
| POS. | PLAYER | POS. | PLAYER |
| K/KO | Jake Sweeney, Sr. | K/KO | Brandon Gunning, Sr. |
| P | David Black, Jr. | P | Brunt Puller, Sr. |
| LS | Mike Stitt, Sr. | HO | Cliff Park, Sr. |
| KR | Josh Fiscus, Sr. | LS | Nick Heschke, Jr. |
| KR | Mike Stitt, Sr. | KR/PR | Matt Mohney, Jr./Cliff Park, Sr. |
| KR | Mike Stimac, Sr. | ||
| PR | Chris Pickett, Sr. | ||
| PR | Mike Stitt, Sr. | ||