|
2003 CLARION-LIMESTONE FOOTBALL ROSTER |
|
COACHES INFORMATION CAN BE FOUND BELOW THE ROSTER |
| NO. | NAME | YR | POS |
|
1 |
Ryan Selker | SO. | WR/CB |
| 2 | Brad Beggs | SR. | WR/CB |
| 8 | Hayden Johnston | JR. | QB/LB |
| 10 | Scott Davis | FR. | RB/CB |
| 14 | Neil Reynolds | SO. | TE/DE |
| 15 | Nate Tote | JR. | RB/DE/S |
| 16 | Kris Kennedy | SO. | QB/CB |
| 21 | David "Tuffy" Brooks | SO. | RB/DB |
| 22 | Erik White | JR. | WR/S |
| 23 | Brendan Huwar | SR. | HB/NG |
| 24 | Kaleb Klosky | SO. | WR/CB |
| 25 | Tyler Skiba | SR. | TE/LB |
| 26 | Cam Speer | SR. | RB/CB |
| 30 | Kenny Rossey | JR. | TE/DE |
| 36 | Trevor Williams | JR. | FB/SS |
| 50 | Jesse Zahoran | FR. | OL/LB |
| 51 | Corbin Doane | JR. | OL/DL |
| 52 | Ron Frances | SR. | G/LB |
| 55 | Sheldon Champion | SO. | OL/DL |
| 56 | Dan Jeannerat | JR. | OT/DL |
| 57 | Dave Eggleton | SR. | G/DE |
| 60 | David Ferguson | SR. | G/LB |
| 63 | Corey Rominski | FR. | OL/LB |
| 64 | Sasha Young | FR. | OL/DL |
| 66 | Andy Neely | FR. | OL/DL |
| 72 | Craig Beary | SR. | OL/DL |
| 78 | Jim Nave | FR. | OL/DL |
| 79 | Buddy Beidl | FR. | OL/DL |
| 80 | Tyrone Pinson | JR. | WR/CB |
| 81 | Dylan Kirkpatrick | FR. | TE/DE |
| 82 | Justin Murray | FR. | WR/CB |
| 83 | Rob Fusilli | JR. | WR/CB |
| 85 | Kyle Jones | FR. | WR/CB |
|
COACHES |
| HEAD COACH | Todd Smith (1st season, 0-0) |
| ASST. COACH | Jim Williamson |
| ASST. COACH | Eric Christy |
| ASST. COACH | Jason Edmonds |
| ASST. COACH | John Kundick |
| ASST. COACH | Bill Smith |