|
2003 SHEFFIELD FOOTBALL ROSTER |
|
COACHES INFORMATION CAN BE FOUND BELOW THE ROSTER |
| NO. | PLAYER | YR. | POS. |
| 1 | Cody Elms | JR. | WR/S |
| 8 | Eric Duckett | SO. | TE/DE |
| 10 | Jim Mosher | SR. | FB/LB |
| 12 | Cole Fitch | SO. | TE/LB |
| 14 | Jeremy Borst | JR. | SE/CB |
| 17 | Robin Copley | SR. | WR/S |
| 21 | Alex Shaw | SO. | TB/CB |
| 22 | Walt Elmquist | JR. | WR/CB |
| 23 | Alex Grubbs | SO. | TE/LB |
| 24 | William Wilson | SR. | TB/LB |
| 26 | Brendon Lobdell | SR. | SE/LB |
| 30 | John Strand | JR. | SE/S |
| 32 | Steve Sixt | JR. | SE/S |
| 33 | Jabril Ivy | JR. | TB/DT |
| 34 | Ed Renninger | SO. | FB/LB |
| 35 | Dave Vargas | JR. | TB/S |
| 40 | James Leichtenberger | SO. | SE/C |
| 42 | Sean Primm | JR. | WR/CB |
| 44 | Josh Vanderslice | SR. | WR/CB |
| 46 | Sean Urig | JR. | FB/LB |
| 50 | Matthew Ketchledger | JR. | G/DT |
| 52 | Josh Frederoski | SR. | OT/DT |
| 53 | Colin Kyler | JR. | OT/DT |
| 54 | Melcom Newtwon | JR. | G/DT |
| 55 | Gerald Perella | JR. | OT/DT |
| 57 | Jeremy Snell | JR. | C/DT |
| 59 | Albert Cox | JR. | G/DT |
| 62 | Brian Hilton | SO. | FB/LB |
| 64 | Robert Smolenski | SR. | G/DT |
| 65 | Jeb siffin | SO. | G/DE |
| 66 | Joe Velardi | SR. | G/DT |
| 68 | Chazarae Ernest | SR. | G/LB |
| 69 | Tyler Fitch | JR. | G/LB |
| 70 | Ron Harris | SR. | C/DT |
| 71 | Brian Schanell | SR. | G/DT |
| 72 | Dan Ristau | SR. | G/DT |
| 74 | Josh Bulicz | SR. | T/DT |
| 75 | Nicholas Walker | JR. | G/DT |
| 76 | Matt Losey | SO. | G/DE |
| 78 | Travis Barnett | JR. | OT/DT |
| 79 | Kerryn Nearing | SR. | OT/DE |
| 80 | Caset Castile | JR. | TE/DE |
| 81 | Scott Goldthwaite | SR. | WR/CB |
| 83 | Vincent Benitez | SO. | WR/CB |
| 84 | Samir Boulware | SR. | TE/DE |
| 85 | Jared Mueller | SO. | WR/CB |
| 86 | Robert Cook | SR. | WR/CB |
| 88 | Matthew Addison | JR. | WR/CB |
|
COACHES |
| HEAD COACH | Scott Park (2nd season, 3-6) |
| ASST. COACH | Coach Fitch |
| ASST. COACH | Coach Mineweaser |
| ASST. COACH | Coach Copley |