|
2005 D9SPORTS.COM GUEST PREDICTORS |
| Top Guest in the Regular-Season was Ian Brown with a 92.9% success rate (13-1); Jonathan Shaffer also went a combined 13-1 this year including 12-1 in the regular-season pick and 1-0 in the playoffs. |
| WEEK |
PREDICTOR/AFFILIATION |
RECORD |
| 1 | Nate Rees (Port Allegany Grad) | 13-2, .867 |
| 1 | Scott Shindledecker (Sports Editor DuBois Courier-Express) | 13-2, .867 |
| 2 | Eric Williamson (Clarion Grad now in Texas) | 10-4, .714 |
| 2 | Bill Lord (WQRM Radio Smethport) | 11-3, .786 |
| 3 | Ian Brown (Student at Coudersport) | 13-1, .929 |
| 3 | Dave Fuhrman (Bradford boys' b-ball coach; Defending Guest predictor champion) | 12-2, .857 |
| 4 | Rich Summers (Sports Editor Cameron County Echo) | 11-4, .733 |
| 4 | Jeff Say (Former Sports Editor of the Clarion News now in Virginia) | 9-6, .600 |
| 5 | Anthony Pennington (Curwensville Grad now at Thiel) | 9-5, .643 |
| 5 | Tom Herzing | 12-2, .857 |
| 6 | Matt Mohney (Brookville Grad now at West Virginia U.) | 10-5, .667 |
| 6 | Jeff Clark (Brookville graduate now at Clarion U.) | 12-3, .800 |
| 7 |
Nathan Fuenffinger (Cameron County graduate) |
10-3, .769 |
| 7 | Jonathan Shaffer (Former Tri-Editor of D9Sports.com now radio personality in Tenn.) | 12-1, .923 |
| 8 | Mike Sutika (Curwensville grad now teaching at Curwensville) | 11-3, .786 |
| 8 | George Pierce (Cameron County graduate now at California U.) | 11-3, .786 |
| 9 | Rob Cavallari (Coudersport graduate now at Canisius College) | 11-4, .733 |
| 9 | Jesse Cheatle (Former DuBois Courier-Express writer now at IUP) | 11-4, .733 |
| 10 | Beau Iorfido (Ridgway graduate now at Pitt-Johnstown) | 9-0, 1.000 |
| 10 | Zach Witkowski (Keystone graduate now at IUP) | 8-1, .889 |
| 11 | Michael Bizzaro (Port Allegany student) | 3-3, .500 |
| 11 | Tristan Mulcahy (St. Marys graduate now at St. Bonaventure) | 2-4, .333 |
| 12 | Mike Taylor (Clarion grad now coaching pro b-ball in Germany) | 2-1, .667 |
| 12 | Dan Kennard (WDBA Radio) | 3-0, 1.000 |
| 13 | Shawn Fox (Oil City Derrick) | 2-0, 1.000 |
| 13 | Tom Elling (Pa Football News) | 1-1, .500 |
| 14 | Jonathan Shaffer (Former Tri-Editor of D9Sports.com now radio personality in Tenn.) | 1-0, 1.000 |
| 14 |
Jeff Say (Former Sports Editor of the Clarion News now in Virginia) |
1-0, 1.000 |