2005 CLARION-LIMESTONE ROSTER

COACHES, IF AVAILABLE, LISTED BELOW ROSTER

ALL ROSTERS ARE UNOFFICIAL AND ARE SUBJECT TO CHANGE WITHOUT NOTICE

NO.

PLAYER

POS. YR. HT. WT.
1  Ryan Reddinger  WR/DB  JR.  6’3  156
2  Kyle Jones  RB/DB  JR.  5’10  145
3  Scott Davis  QB/DB  JR.  5’8  153
5  Kaleb Klosky  WR/RB/DE  SR.  6’2  178
6  Doug Thomas  WR/DB  JR.  6’3  150
9  David Henry  WR/DB  SO.  5’7  136
21  David "Tuffy" Brooks  RB/DB  SR.  5’11  185
24  Matt Hetrick  RB/LB  JR.  5’9  155
25  Justin Murray  RB/DB  JR.  5’8  131
26  Andy Wilson  RB/DB  SO.  5’9  142
50  Neil Reynolds  OL/LB  SR.  5’11  175
51  Steven Burleson  OL/DL  SO.  N/A  N/A
52  Michael White  OL/LB  FR.  5’9  183
55  Sheldon Champion  OL/DL  SR.  6’0  193
56  Jesse Zahoran  OL/LB  JR.  5’10  185
58  Chad Welsh  OL/DL  SO.  5’7  133
60  Cameron Schirmer  OL/LB  SO.  5’9  153
65  Miles Goodman  OL/DL  JR.  5’9  166
72  Shane Lockwood  OL/DL  SR.  4’9  188
73  Aaron Evans  OL/DL  FR.  6’1  272
76  Max Karls  OL/DE  FR.  5’8  146
79  Bobby Beidl  OL/DL  JR.  6’8  299
83  Eric Robertson  WR/DB  SO.  5’6  110
84  Jaye Dulavitch  TE/DE  FR.  6’3  184
HEAD COACH Todd Smith (3rd Season; 22-3, .880)
ASST. COACH Jim Williamson
ASST. COACH Eric Christy
ASST. COACH Jason Edmonds
ASST. COACH Dave Schirmer
ASST. COACH Scott Miller
ASST. COACH/HEAD JR. HIGH COACH Ryan Smith
ASST. COACH/JR. HIGH COACH Dan Alderton
ASST. COACH/JR. HIGH COACH Dave Eggleton
ASST. COACH/JR. HIGH COACH Ryan Kemmer
ASST. COACH/JR. HIGH COACH Rick Turner