|
2005 RIDGWAY ELKER ROSTER |
|
COACHES, IF AVAILABLE, LISTED BELOW ROSTER |
|
ALL ROSTERS ARE UNOFFICIAL AND ARE SUBJECT TO CHANGE WITHOUT NOTICE |
| NO. | PLAYER | HT. | WT. | YR. | POS. |
| 1 | Barry Wilson | 5-7 | 145 | SO. | HB/CB |
| 2 | Nick Dickant | 6-1 | 195 | SO. | QB/OLB |
| 4 | Adam Handley | 5-10 | 160 | SR. | HB/CB |
| 10 | Darrek Johnson | 5-8 | 160 | SO. | QB/OLB |
| 12 | Andy Aiello | 5-11 | 190 | SO. | HB/OLB |
| 13 | Nate Williamson | 5-10 | 150 | SR. | QB/S |
| 14 | A.J. Hansen | 6-2 | 180 | SR. | OE/CB |
| 21 | Will DeShong | 5-6 | 120 | SO. | OE/CB |
| 22 | Brian Knarr | 5-7 | 150 | SO. | HB/S |
| 24 | Ben Oknefski | 5-9 | 165 | SR. | HB/CB |
| 26 | David Casolo | 5-7 | 125 | SO. | HB/CB |
| 32 | Brock Leitzel | 5-7 | 140 | JR. | HB/OLB |
| 34 | Justin Munson | 5-6 | 145 | SR. | HB/OLB |
| 40 | Jake Havens | 5-10 | 185 | JR. | FB/DT |
| 41 | Carl Peters | 5-5 | 160 | SO. | FB/ILB |
| 54 | Nate Eberly | 5-11 | 195 | SO. | C/ILB |
| 55 | Zach Hoyt | 5-10 | 250 | SO. | OT/DT |
| 58 | Patrick Buehler | 5-9 | 220 | SO. | G/DT |
| 65 | Rob Dow | 6-2 | 230 | JR. | OT/DT |
| 66 | Tyler Farris | 5-10 | 230 | JR. | G/DE |
| 67 | Richard Hicks | 5-10 | 195 | SR. | OT/DT |
| 69 | Ben Thompson | 6-0 | 215 | JR. | G/DT |
| 71 | Dan Lindgren | 6-2 | 230 | JR. | OT/DE |
| 72 | Zach Gardner | 5-9 | 170 | SR. | G/OLB |
| 73 | Andy Lenze | 5-8 | 206 | SR. | G/DT |
| 77 | Troy Betts | 5-8 | 200 | JR. | G/ILB |
| 78 | Matt Keller | 6-1 | 255 | JR. | OT/DT |
| 80 | Chris Kneidel | 5-9 | 176 | JR. | G/OLB |
| 82 | Ryan Connelly | 5-6 | 145 | SO. | OE/CB |
| 83 | Phil Casolo | 6-1 | 150 | SR. | OE/CB |
| 84 | Kevin Close | 5-9 | 150 | JR. | OE/DB |
| 87 | Adam Bundy | 6-1 | 185 | SR. | OE/ILB |
| 88 | Jake Reitz | 5-8 | 160 | JR. | OE/OLB |
| 89 | Adam McClelland | 5-10 | 145 | SO. | OE/ILB |
| COACHES | |
| HEAD COACH | Mark Morelli (9th season 49-30 .620) |
| ASST. COACH | Rick Viglione |
| ASST. COACH | Sheldon Lindgren |
| ASST. COACH | Mark Heindl |
| ASST. COACH | Russ Myers |
| ASST. COACH | Eric Depanfilis |
| EQUIP. MANAGER | Aaron Bowes |