2007 CLEARFIELD ROSTER |
COACHES, IF AVAILABLE, LISTED BELOW ROSTER |
ALL ROSTERS ARE UNOFFICIAL AND ARE SUBJECT TO CHANGE WITHOUT NOTICE |
NO. | PLAYER | YR. | POS. | HT. | WT. |
3 | Parker Herrington | JR. | K | 5'11" | 163 |
4 | Jarrin Campman | JR. | QB/ S | 5'11" | 171 |
7 | Jason Bowman | SO. | QB/ OLB | 5'11" | 145 |
8 | Drew Hipps | SR. | WR/ OLB | 6'3" | 185 |
10 | Tyler Danver | SR. | WR/ DB | 5'6" | 138 |
11 | Todd Hryn | SR. | WR/ OLB | 6'5" | 199 |
12 | David Ryan | SR. | WR/ OLB | 5'8" | 149 |
14 | Nathan Greenland | SR. | TE/ DE | 6'2" | 184 |
15 | Joel Fox | SR. | WR/ S | 6'2" | 183 |
16 | Brandon Sass | JR. | QB/ OLB | 6'0" | 176 |
19 | Jared Davis | SO. | WR/ OLB | 5'7" | 158 |
21 | Derek Morgan | FR. | WR/ DB | 5'10" | 164 |
23 | Corey Bookhamer | JR. | WR/ OLB | 5'9" | 174 |
24 | Toby Young | SR. | RB/ DB | 5'9" | 173 |
25 | Scott Nishida | JR. | WR/ OLB | 5'9" | 149 |
28 | Richie Queen | SR. | RB/ OLB | 5'11" | 139 |
30 | Trey Campman | SO. | WR/ DB | 6'0" | 151 |
31 | Josh Rippey | JR. | RB/ ILB | 5'6" | 181 |
33 | Jeff Smith | JR. | RB/ DB | 5'7" | 148 |
35 | Tanner St. Clair | JR. | RB/ OLB | 5'7" | 154 |
38 | Alex Angstadt | JR. | WR/ OLB | 6'1" | 168 |
40 | Tyler Davis | SR. | WR/ DB | 6'1" | 163 |
42 | Derek Danver | FR. | RB/ S | 5'9" | 157 |
44 | Vince Panebianco | SR. | TE/ ILB | 6'0" | 193 |
45 | Isiah Morgan | JR. | RB/ ILB | 5'11" | 200 |
50 | Brady Dixon | SO. | OL/ DL | 5'11" | 188 |
51 | Gary Hoover | SR. | OL/ DL | 5'7" | 178 |
52 | Joe Brolin | SO. | OL/ DL | 6'2" | 164 |
53 | Nathan Morris | SO. | OL/ OLB | 5'8" | 142 |
54 | Robert Higgins | SO. | OL/ DL | 5'11" | 158 |
55 | Nate Quick | JR. | OL/ DL | 5'7" | 218 |
56 | Justin Karp | SR. | OL/ ILB | 6'2" | 225 |
57 | Curtis Conrad | SR. | OL/ ILB | 5'8" | 184 |
58 | Ryan Lippert | SR. | OL/ DL | 5'10" | 178 |
63 | Cruise Kerr | JR. | OL/ DL | 6'2" | 213 |
64 | Zack Stephens | SR. | OL/ DL | 5'11" | 193 |
65 | Lee Zalno | SR. | OL/ DL | 5'11" | 183 |
66 | Nick Redden | JR. | OL/ DL | 6'1" | 228 |
67 | Daniel Coll | SO. | OL/ DL | 5'11" | 187 |
68 | Casey Hoffman | SR. | OL/ DL | 6'2" | 218 |
70 | Shawn Ricketts | JR. | OL/ DL | 5'7" | 203 |
71 | Justin Barbieri | JR. | OL/ DL | 5'9" | 183 |
75 | Lance Toy | SO. | OL/ DL | 5'10" | 206 |
77 | Andre Buck | SO. | OL/ DL | 5'10" | 215 |
78 | Robert Foust | JR. | OL/ DL | 6'4" | 315 |
81 | Tyler Wilson | JR. | TE/ ILB | 5'11" | 165 |
85 | Scott McKendrick | SO. | TE/ ILB | 5'11" | 158 |
COACHING STAFF |
|
HEAD COACH | Tim Janocko (23rd year; 157-80-3, .660) |
ASST. COACH | |
ASST. COACH | |
ASST. COACH | |
ASST. COACH | |
ASST. COACH | |
ASST. COACH |