2007 KEYSTONE ROSTER

COACHES, IF AVAILABLE, LISTED BELOW ROSTER

ALL ROSTERS ARE UNOFFICIAL AND ARE SUBJECT TO CHANGE WITHOUT NOTICE

NO. PLAYER YR. HT. WT. POS.
1 B.J. Seyler FR. 5' 7" 130 WR/DB
2 Ben Black JR. 6' 1" 166 QB/DB
3 Mike Switzer SR. 5' 9" 180 WR/DB
4 E.J. Wedekind SR. 5' 11" 165 TE/DT
5 Matt Hergenroeder FR. 5' 9" 133 WR/DB
6 Ben Marchand SO. 5' 7" 150 WR/DB
7 John Stiglitz FR. 5' 3" 116 RB/DB
8 Corey Lee SR. 5' 8" 155 WR/DB
9 Zach Smith SO. 5' 7" 155 QB/DB
10 Steve Krauss SO. 5' 5"  130 WR/DB
11 Kyle Rhoads SR. 6' 2" 180 WR/DB
12 Derek Swartfager SR. 5' 10" 170 RB/LB
13 Dan Reed SO. 5' 10" 155 QB/DB
14 Lexan Montana SO. 5' 8" 146 WR/DB
19 James Gillen FR. 5' 3"  128 RB/DB
20 Brandon Johnson SO. 5' 11" 135 WR/DB
21 Brett Zuck SO. 6' 1" 150 WR/DB
22 Kyle Bailey FR. 5' 7" 135 RB/DB
23 Garret Rapp SR. 5' 9" 171 G/LB
25 Caleb Rusnak SR. 6' 0" 140 WR/DB
30 Cody Miller FR. 5' 11" 147 WR/DB
29 Zach Rusnak SO. 5' 6" 130 RB/DB
32 Zach Baughman SO. 5' 7" 125 RB/DB
33 Kyle Colwell SR. 5' 5" 160 RB/LB
34 Red Switzer JR. 5' 7" 157 RB/DB
51 Jared Wolbert SO. 5' 6" 196 OT/DT
54 Matt Bashline SR. 5' 11" 200 OT/LB
55 Dylan Summerville FR. 5' 10" 170 OT/DT
57 Ken Alsop SO. 5' !0" 165 G/LB
58 Matt Hunsberger JR. 6' 1" 226 OT/DT
63 Bill Clark SR. 5' 9" 165 G/DT
64 Mark Lewis SR. 5' 9" 170 G/LB
67 Tyler Colwell SO. 5' 8" 170 C/LB
68 Rob Krauss SR. 5' 7" 190 G/LB
69 Kyle Jones JR. 5' 10" 167 G/LB
70 Scott Bashline FR. 5' 8" 204 OT/DT
72 Chris Starcher SR. 5' 7" 227 OT/DT
73 Bryan Botts FR. 5' 9" 220 OT/DT
75 Jordan Siegel SO. 5' 10" 200 C/LB
76 Kyle McCall SO. 5' 8" 190 OT/DT
77 Drew Myers SR. 5' 11" 230 G/NT
79 Aaron Reddinger FR. 6' 4" 223 OT/DT
80 Gary Stephens SR. 5' 10" 170 WR/DB
82 Scott Lutz SR. 6' 0" 175 TE/LB
85 Nick Bowser SO. 6' 4" 193 TE/DT
86 Tyler Jack SR. 5' 5" 150 WR/DB

COACHING STAFF

HEAD COACH Jason Nellis (4th season; 10-19, .345)
ASST. COACH Dan Reed
ASST. COACH Josh Albright
ASST. COACH Brandon Rapp
VOL. ASST. COACH Kyle McMunn