2007 DISTRICT 9 FOOTBALL TEAM SCORING DEFENSE 

Sorted by average per game - Final Stats; All stats are unofficial
RK TEAM G PA AVG.
1 Cameron Co.* 12 97 8.1
2 Kane 15 157 10.5
3 Karns City 13 153 11.8
4 Keystone 11 155 14.1
5 Coudersport 11 156 14.2
6 St. Marys 12 183 15.3
7 Redbank Vly. 12 201 16.8
8 Bradford 11 188 17.1
9 Brookville 11 197 17.9
10 Clarion 10 195 19.5

11

Port Allegany 10 202 20.2
12 Clearfield 11 241 21.9
13 Ridgway 9 199 22.1
14 Otto-Eldred* 9 211 23.4
15 Elk Co. Cath. 11 272 24.7
16 Moniteau 12 300 25.0
17 DuBois 10 272 27.2
18 Johnsonburg 9 278 30.9
19 Curwensville 10 323 32.3
20 Brockway 11 366 33.3
21 Smethport 9 311 34.6
22 Punxsutawney 10 367 36.7
23 Clar.-Limestone 9 340 37.8
24 Union 10 388 38.8
25 A-C Valley 9 357 39.7
26 Sheffield 9 368 40.9

*Cameron County has a forfeit win and Otto-Eldred has a forfeit loss. That "game" isn't included in the average total because it wasn't played on the field