2007 DISTRICT 9 FOOTBALL TEAM SCORING OFFENSIVE 

Sorted by average per game through - Final Stats; All stats are unofficial
RK TEAM G PF AVG.
1 Karns City 13 521 40.1
2 Cameron Co.* 12 474 39.5
3 Redbank Vly. 12 430 35.8
4 Kane 15 511 34.1
5 Moniteau 12 360 30.0
6 Coudersport 11 322 29.3
7 Brookville 11 303 27.5
8 Bradford 11 301 27.4
8 Clearfield 11 301 27.4
10 Ridgway 9 215 23.9
11 Brockway 11 253 23.0
12 Keystone 11 250 22.7
13 St. Marys 12 270 22.5
14 Clarion 10 208 20.8
15 Johnsonburg 9 181 20.1
16 Port Allegany 10 199 19.9
17 Elk Co. Cath. 11 206 18.7
18 Curwensville 10 182 18.2
19 DuBois 10 154 15.4
20 Punxsutawney 10 133 13.3
21 Smethport 9 117 13.0
22 Clar.-Limestone 9 109 12.1
23 Sheffield 9 102 11.3
24 Union 10 112 11.2
25 Otto-Eldred* 9 91 10.1
26 A-C Valley 9 52 5.8

*Cameron County has a forfeit win and Otto-Eldred has a forfeit loss. That "game" isn't included in the average total because it wasn't played on the field