2007 DISTRICT 9 FOOTBALL TEAM TOTAL PASSING STATISTICS

Sorted by average per game - Final Stats; All stats are unofficial
RK SCHOOL G YARDS AVG.
1 Moniteau 12 2113 176.1
2 Clearfield 11 1907 173.4
3 Redbank Valley 12 2068 172.3
4 Coudersport 11 1873 170.3
5 Kane 15 2387 159.1
6 Brookville 11 1619 147.2
7 Keystone 11 1576 143.3
8 Clarion-Limestone 10 1416 141.6
9 Johnsonburg 9 1230 136.7
10 Karns City 13 1725 132.7
11 Otto-Eldred* 9 1188 132.0
12 Brockway 11 1365 124.1
13 Sheffield 9 978 108.7
14 Punxsutawney 10 1008 100.8
15 Elk Co. Cath. 11 1100 100.0
16 Union 10 970 97.0
17 DuBois 10 955 95.5
18 Cameron Co.* 12 1128 94.0
19 Curwensville 10 853 85.3
20 Ridgway 9 762 84.7
21 Clarion 9 653 72.6
22 A-C Valley 9 612 68.0
23 St. Marys 12 745 62.1
24 Smethport 9 398 44.2
25 Port Allegany 10 289 28.9
26 Bradford 11 263 23.9

*Cameron County has a forfeit win and Otto-Eldred has a forfeit loss. That "game" isn't included in the average total because it wasn't played on the field