2007 DISTRICT 9 FOOTBALL TEAM TOTAL TOTAL STATISTICS

Sorted by average per game - Final Stats; All stats are unofficial
RK SCHOOL G RUSH PASS TOTAL AVG.
1 Brookville 11 2876 1619 4495 408.6
2 Cameron Co.* 12 3341 1128 4469 372.4
3 Karns City 13 2972 1725 4697 361.3
4 Redbank Valley 12 1989 2068 4057 338.1
5 Moniteau 12 1914 2113 4027 335.6
6 Kane 15 2580 2387 4967 331.1
7 Clearfield 11 1545 1907 3452 313.8
8 Coudersport 11 1548 1873 3421 311.0
9 Ridgway 9 1839 762 2601 289.0
10 Brockway 11 1762 1365 3127 284.3
11 St. Marys 12 2420 745 3165 263.8
12 Bradford 11 2621 263 2884 262.2
13 Johnsonburg 9 1128 1230 2358 262.0
14 Curwensville 10 1702 853 2555 255.5
15 Elk Co. Cath. 11 1698 1100 2798 254.4
16 Keystone 11 1219 1576 2795 254.1
17 Clarion 9 1512 653 2165 240.6
18 Otto-Eldred* 9 935 1188 2123 235.9
19 Smethport 9 1723 398 2121 235.7
20 DuBois 10 1245 955 2200 220.0
21 Punxsutawney 10 1186 1008 2194 219.4
22 Port Allegany 10 1868 289 2157 215.7
23 Clarion-Limestone 10 582 1416 1998 199.8
24 Union 10 1015 970 1985 198.5
25 Sheffield 9 543 978 1521 169.0
26 A-C Valley 9 664 612 1276 141.8

*Cameron County has a forfeit win and Otto-Eldred has a forfeit loss. That "game" isn't included in the average total because it wasn't played on the field