2007 CLARION OFFENSIVE STATISTICS

All Stats are unofficial

Final Stats

RUSHING
PLAYER RUSHES YARDS AVG. TD
James Seidle 69 600 8.7 7
Jon Kemmer 103 544 5.3 3
Jake Fleeger 25 149 6.0 1
Bubba Rue 22 120 5.5 2
Kevin Grejda 30 85 2.8 1
Brady Simpson 11 30 2.7 0
Dan Walter 16 23 1.4 0
Joel Matticks 14 19 1.4 0
Corbin Ragley 2 9 4.5 0
Jon Deitz 5 7 1.4 0
Ryan Smith 1 7 7.0 0
Jarrod Carpin 1 5 5.0 0
Matt Bauer 1 2 2.0 0
Kurtis Shirey 3 -1 -0.3 0
Adam Bevevino 19 -6 -0.3 2
Kyle Zacour 8 -31 -3.9 0
Team 9 -50 -5.6 0
TOTAL 339 1512 4.5 16
PASSING
PLAYER COMP ATT PER YARDS TD INT RATING
Adam Bevevino  35 97 36.1% 433 7 6 85.02
Kyle Zacour 17 41 41.5% 216 3 5 85.47
Kurtis Shirey 1 4 25.0% 4 0 0 33.40
Team 0 1 0.0% 0 0 0 0.00
TOTALS 53 143 37.1% 653 10 11 83.11
RECEIVING
PLAYER CAT YARDS AVG. TD
Ryan Smith 17 261 15.4 4
Jake Fleeger 9 172 19.1 3
Scott Larson 9 89 9.9 2
Erik Hartle 4 39 9.8 0
James Seidle 5 28 5.6 0
Kevin Grejda 4 25 6.3 0
Jon Kemmer 2 23 11.5 1
Dan Walter 1 6 6.0 0
Bubba Rue 1 6 6.0 0
Joel Matticks 1 4 4.0 0
TOTAL 53 653 12.3 10