2007 KARNS CITY OFFENSIVE STATISTICS

All Stats are unofficial

Final Stats

RUSHING
PLAYER RUSHES YARDS AVG. TD
Brett Green 69 586 8.5 9
Markus LaVan 75 469 6.3 6
Anthony Stimac 82 462 5.6 9
Josh Stimac 46 407 8.8 7
Stephon Conto 28 226 8.1 3
Ben Pyle 39 212 5.4 2
Josh Callender 23 148 6.4 2
Aaron Markle 18 119 6.6 2
Craig Slomers 11 88 8.0 1
Jake Wagner 11 81 7.4 0
Levi Buck 17 54 3.2 0
Mike McConnell 4 36 9.0 1
Cody Williams 5 35 7.0 0
Matt McConnell 1 27 27.0 1
Dan Wolfe 2 13 6.5 0
J.R. Yough 2 9 4.5 0
Devin Collins 2 7 3.5 0
Cameron Harp 1 0 0.0 0
Chris Price 11 -1 -0.1 0
Team 2 -6 -3.0 0
TOTAL 449 2972 6.6 43
PASSING
PLAYER COMP ATT PER YARDS TD INT RATING
Anthony Stimac 75 159 47.2% 1540 19 9 156.64
Cameron Turner 1 1 100.0% 89 1 0 1177.60
Chris Price 4 8 50.0% 78 1 0 173.15
Josh Stimac 2 3 66.7% 18 2 0 337.07
Cameron Harp 0 3 0.0% 0 0 1 -66.67
Team 0 2 0.0% 0 0 0 0.00
TOTALS 82 176 46.6% 1725 23 10 160.68
RECEIVING
PLAYER CAT YARDS AVG. TD
Cameron Turner 20 412 20.6 5
Matt McConnell 11 385 35.0 6
Josh Callender 12 284 23.7 4
Stephon Conto 14 245 17.5 2
Mike McConnell 7 165 23.6 3
Cody Williams 5 105 21.0 3
Brett Green 8 64 8.0 0
Ben Pyle 1 26 26.0 0
Brett Callihan 1 23 23.0 0
Josh Stimac 1 15 15.0 0
Levi Buck 1 2 2.0 0
Markus LaVan 1 -1 -1.0 0
TOTAL 82 1725 21.0 23