2007 SMETHPORT OFFENSIVE STATISTICS

All Stats are unofficial

Final stats

RUSHING
PLAYER RUSHES YARDS AVG. TD
Preston Birtcil 82 626 7.6 8
Kyle Nobles 87 537 6.2 2
Bill Pruett 61 325 5.3 4
Joel Kohler 64 188 2.9 1
Mark DeLuca 2 26 13.0 0
Shawn Barnhart 3 16 5.3 0
Kyle Doutt 2 8 4.0 0
Cody Freer 4 3 0.8 0
Jarod Hughes 1 1 1.0 0
Trevor Watson 6 -1 -0.2 0
Team 13 -6 -0.5 0
TOTAL 325 1723 5.3 15
PASSING
PLAYER COMP ATT PER YARDS TD INT RATING
Joel Kohler 23 60 38.3% 269 3 8 65.83
Kyle Doutt 2 5 40.0% 89 0 1 149.52
Trevor Watson 4 20 20.0% 40 0 4 -3.20
TOTAL 29 85 34.1% 398 3 13 54.51
RECEIVING
PLAYER CAT YARDS AVG. TD
Preston Birtcil 14 201 14.4 3
David Cooney 6 106 17.7 0
Mark Deluca 5 57 11.4 0
Cody Freer 1 15 15.0 0
Bill Pruett 1 7 7.0 0
John Blair 1 6 6.0 0
Team 1 6 6.0 0
TOTAL 29 398 13.7 3