2007 DISTRICT 9 FOOTBALL STANDINGS
  Football Home Page Recaps  
AML NORTH  
TEAM ANW ANL ANPCT W L PCT. PF PA  
Cameron Co.* 9 0 1.000 11 2 0.846 474 97  
Coudersport 7 2 0.778 8 3 0.727 322 156  
Port Allegany 6 3 0.667 6 4 0.600 199 202  
Otto-Eldred 2 7 0.222 3 7 0.300 91 211  
Smethport 1 8 0.111 1 8 0.111 117 311  
Sheffield 1 8 0.111 1 8 0.111 102 368  
AML SOUTH  
TEAM ASW ASL ASPCT W L PCT. PF PA  
Kane* 9 0 1.000 14 1 0.933 511 157  
Brockway 5 4 0.556 5 6 0.455 253 366  
Elk Co. Cath. 5 4 0.556 5 6 0.455 206 272  
Curwensville 4 5 0.444 4 6 0.400 182 323  
Ridgway 4 5 0.444 4 5 0.444 215 199  
Johnsonburg 1 8 0.111 1 8 0.111 181 278  
D9 LEAGUE  
TEAM D9W D9L D9PCT W L PCT. PF PA  
Bradford* 4 0 1.000 8 3 0.727 301 188  
St. Marys 3 1 0.750 8 4 0.667 270 183  
Brookville 2 2 0.500 7 4 0.636 303 197  
DuBois 1 3 0.250 2 8 0.200 154 272  
Punxsutawney 0 4 0.000 0 10 0.000 133 367  
KSAC  
TEAM KSW KSL KSPCT W L PCT. PF PA  
Karns City* 7 0 1.000 12 1 0.923 521 153  
Redbank Vly. 6 1 0.857 10 2 0.833 430 201  
Keystone 4 3 0.571 6 5 0.545 250 155  
Moniteau 4 3 0.571 6 6 0.500 360 300  
Clarion 4 3 0.571 4 6 0.400 208 195  
Clar.-Limestone 2 5 0.286 2 7 0.222 109 340  
Union 1 6 0.143 1 9 0.100 112 388  
A-C Valley 0 7 0.000 0 9 0.000 52 357  
MAC - Large Schools  
TEAM MW ML MPCT W L PCT.    
Hollidaysburg* 5 1 0.833 9 3 0.750 NA NA  
Indian Valley 4 1 0.800 11 2 0.846 NA NA  
Bellefonte 4 2 0.667 7 4 0.636 NA NA  
Clearfield 4 2 0.667 7 4 0.636 301 241  
Central Mountain 2 4 0.333 6 4 0.600 NA NA  
Huntingdon 1 5 0.167 3 7 0.300 NA NA  
Punxsutawney 0 5 0.000 0 10 0.000 133 367  
 
*Clinched league/conference title