KSAC SCHEDULES
Football Home Page Game Recaps  
All Dates & Times  subject to change without notice  
A-C VALLEY CLARION**  
Date Opponent Time/Res ACV Opp Date Opponent Time/Res Clar Opp  
8/31 at Clarion* L 0 40 8/31 A-C VALLEY* W 40 0  
9/7 CLARION-LIMESTONE* L 12 28 9/7 at Keystone* L 7 30  
9/14 MONITEAU* L 0 48 9/14 ST. MARYS L 7 14  
9/21 at West Shamokin L 8 20 9/21 REDBANK VALLEY* L 20 41  
9/28 APOLLO-RIDGE  L 0 35 9/28 at Union* W 49 12  
10/5 UNION* L 14 34 10/5 at Karns City* L 7 31  
10/12 at Redbank Valley* L 12 47 10/12 CLARION-LIMESTONE* W 45 0  
10/19 at Karns City* L 6 63 10/19 SOUTHERN COLUMBIA L 6 19  
10/26 KEYSTONE* L 0 42 10/26 at Moniteau* W 20 19  
        11/2 at Brookville L 7 29  
                 
CLARION-LIMESTONE KARNS CITY  
Date Opponent Time/Res C-L Opp Date Opponent Time/Res KC Opp  
8/31 at Moniteau* L 6 39 8/31 ST. MARYS W 23 13  
9/7 at A-C Valley* W 28 12 9/7 at Hickory W 35 11  
9/14 KARNS CITY* L 0 42 9/14 at Clarion-Limestone* W 42 0  
9/21 PHILIPSBURG-OSCEOLA L 22 49 9/21 KEYSTONE* W 42 14  
9/28 at Brookville L 0 57 9/28 at Redbank Valley* W 23 0  
10/5 KEYSTONE* L 6 26 10/5 CLARION* W 31 7  
10/12 at Clarion* L 0 45 10/12 at Moniteau* W 39 19  
10/19 at Union* W 34 14 10/19 A-C VALLEY* W 63 6  
10/26 REDBANK VALLEY* L 13 56 10/26 at Union* W 57 0  
        11/2 FOREST HILLS W 48 6  
        D9 Class AA Playoffs      
        11/16 BROCKWAY W 62 28  
        D9 Class AA Title Game at Clarion University  
        11/24 vs. Moniteau W 50 14  
        PIAA Class AA First Round at Clarion University  
        12/1 vs. Jeannette L 6 35  
                 
KEYSTONE MONITEAU  
Date Opponent Time/Res Key Opp Date Opponent Time/Res Mont Opp  
8/31 REDBANK VALLEY* L 12 13 8/31 CLARION-LIMESTONE* W 39 6  
9/7 CLARION* W 30 7 9/7 at St. Marys L 29 49  
9/14 at Union* W 53 0 9/14 at A-C Valley* W 48 0  
9/21 at Karns City* L 14 42 9/21 UNION* W 48 12  
9/28 MONITEAU* L 0 28 9/28 at Keystone* W 28 0  
10/5 at Clarion-Limestone* W 26 0 10/6 at Western Beaver W 22 14  
10/12 BROOKVILLE L 7 18 10/12 KARNS CITY* L 19 39  
10/19 LEDGEMONT (OH) W 14 7 10/19 at Redbank Valley* L 36 49  
10/26 at A-C Valley* W 42 0 10/26 CLARION* L 19 20  
11/2 BROCKWAY W 52 12 11/2 SHARON L 20 49  
D9 Class A Playoffs       D9 Class AA Playoffs      
11/10 at Cameron County L 0 28 11/17 at Brookville W 38 12  
        D9 Class AA Title Game at Clarion University  
        11/24 vs. Karns City L 14 50  
                 
REDBANK VALLEY  UNION  
Date Opponent Time/Res Red Opp Date Opponent Time/Res Union Opp  
8/31 at Keystone* W 13 12 8/31 CAMBRIDGE SPRINGS L 15 34  
9/7 UNION* W 48 6 9/7 at Redbank Valley* L 6 48  
9/14 WEST BRANCH W 48 0 9/14 KEYSTONE* L 0 53  
9/21 at Clarion* W 41 20 9/21 at Moniteau* L 12 48  
9/28 KARNS CITY* L 0 23 9/28 CLARION* L 12 49  
10/4 MAPLEWOOD W 48 19 10/5 at A-C Valley* W 34 14  
10/12 A-C VALLEY* W 47 12 10/12 at Lakeview L 7 33  
10/19 MONITEAU* W 49 36 10/19 CLARION-LIMESTONE* L 14 34  
10/26 at Clarion-Limestone* W 56 13 10/26 KARNS CITY* L 0 57  
11/2 MARION CENTER W 41 12 11/2 at Saltsburg L 12 18  
D9 Class A Playoffs              
11/9 ELK CO. CATH. W 39 14          
11/17 vs. Cameron Co. at CUP L 0 34          
                 
                 
*KSAC Game          
**Clarion plays its home games at Clarion University's Memorial Stadium