KSAC SCHEDULES
Football Home Page Game Recaps  
All Dates & Times  subject to change without notice  
A-C VALLEY BROOKVILLE  
Date Opponent Time/Res ACV Opp Date Opponent Time/Res Brook Opp  
8/29 at Keystone* L 20 48 8/29 at Union* W 41 19  
9/5 CLARION* L 0 43 9/5 at Bellefonte L 0 33  
9/12 at Clarion-Limestone* L 12 21 9/12 KARNS CITY* L 7 42  
9/19 at Moniteau* L 0 40 9/19 REDBANK VALLEY* L-OT 13 19  
9/26 PUNXSUTAWNEY* L 8 32 9/26 at Clarion-Limestone* W 23 6  
10/3 at Brookville* L 6 41 10/3 A-C VALLEY* W 41 6  
10/10 at Union* L 0 40 10/10 at Moniteau* L 7 42  
10/17 REDBANK VALLEY* L 14 57 10/17 KEYSTONE* W 25 6  
10/24 KARNS CITY* L Forfeit Forfeit 10/24 CLARION* L 6 40  
        10/31 at Punxsutawney* W 48 27  
        District 9 Class AA Playoffs  
        11/7 vs. Moniteau at Karns City L 7 55  
                 
                 
CLARION** CLARION-LIMESTONE  
Date Opponent Time/Res Clar Opp Date Opponent Time/Res C-L Opp  
8/29 MONITEAU* L 20 26 8/29 at Redbank Valley* L 6 36  
9/5 at A-C Valley* W 43 0 9/5 MONITEAU* L 0 47  
9/12 KEYSTONE* W 41 0 9/12 A-C VALLEY* W 21 12  
9/19 at Punxsutawney* W 30 27 9/19 at Karns City* L 12 54  
9/26 at Redbank Valley* L-3OT 21 28 9/26 BROOKVILLE* L 6 23  
10/2 UNION* W 47 7 10/3 at Punxsutawney* L 20 25  
10/10 KARNS CITY* L 0 13 10/10 at Keystone* L-2OT 38 40  
10/17 at Clarion-Limestone* W 46 6 10/17 CLARION* L 6 46  
10/24 at Brookville* W 40 6 10/24 UNION* L 21 28  
10/31 SHARPSVILLE L 19 20          
District 9 Class A Playoffs          
11/7 at Redbank Valley W 19 0          
11/14 vs. Elk CC at Brockway W-OT 18 12          
11/22 vs. Cameron Co. at Brockway L 8 18          
                 
                 
KARNS CITY KEYSTONE  
Date Opponent Time/Res KC Opp Date Opponent Time/Res Key Opp  
8/29 PUNXSUTAWNEY* W 21 0 8/29 A-C VALLEY* W 48 20  
9/5 UNION* W 62 13 9/5 at Redbank Valley* L 0 49  
9/12 at Brookville* W 42 7 9/12 at Clarion* L 0 41  
9/19 CLARION-LIMESTONE* W 54 12 9/19 UNION* W-OT 36 30  
9/26 at Keystone* W 63 7 9/26 KARNS CITY* L 7 63  
10/3 REDBANK VALLEY* W 23 14 10/3 at Moniteau* L 7 55  
10/10 at Clarion* W 13 0 10/10 CLARION-LIMESTONE* W-2OT 40 38  
10/17 MONITEAU* L 34 35 10/17 at Brookville* L 6 25  
10/24 at A-C Valley* W Forfeit Forfeit 10/24 PUNXSUTAWNEY* L 32 33  
10/31 at Wilmington W 22 21 10/31 at Brockway L 32 63  
Distrcit 9 Class AA Playoffs Distrcit 9 Class A Playoffs  
11/7 vs. Kane at Clarion U. W 42 14 11/7 at Cameron County L 22 57  
11/14 vs. Moniteau at Clarion U. W 42 9          
PIAA Class AA Playoffs    
11/22 vs. North Star at Clarion U. W 32 14          
11/22 vs. Aliquippa at Pine-Richland L 14 42          
                 
                 
                 
MONITEAU PUNXSUTAWNEY  
Date Opponent Time/Res Mont Opp Date Opponent Time/Res Punxsy Opp  
8/29 at Clarion* W 26 20 8/29 at Karns City* L 0 21  
9/5 at Clarion-Limestone* W 47 0 9/5 DuBOIS L 6 42  
9/12 PUNXSUTAWNEY* W 42 6 9/12 at Moniteau* L 6 42  
9/19 A-C VALLEY* W 40 0 9/19 CLARION* L 27 30  
9/26 at Union* W 42 12 9/26 at A-C Valley* W 32 8  
10/3 KEYSTONE* W 55 7 10/3 CLARION-LIMESTONE* W 25 20  
10/10 BROOKVILLE* W 42 7 10/10 at Redbank Valley* L 0 20  
10/17 at Karns City* W 35 34 10/17 UNION* W 33 14  
10/24 REDBANK VALLEY* W 34 14 10/24 at Keystone* W 33 32  
10/30 at Riverside L 7 12 10/31 BROOKVILLE* L 27 48  
District 9 Class AA Playoffs          
11/7 vs. Brookville at Karns City W 55 7          
11/14 vs. Karns City at Clarion U. L 9 42          
                 
                 
REDBANK VALLEY UNION  
Date Opponent Time/Res RV Opp Date Opponent Time/Res Union Opp  
8/29 CLARION-LIMESTONE* W 36 6 8/29 BROOKVILLE* L 19 41  
9/5 KEYSTONE* W 49 0 9/5 at Karns City* L 13 62  
9/12 at Union* W 54 0 9/12 REDBANK VALLEY* L 0 54  
9/19 at Brookville* W-OT 19 13 9/19 at Keystone* L-OT 30 36  
9/26 CLARION* W-3OT 28 21 9/26 MONITEAU* L 12 42  
10/3 at Karns City* L 14 23 10/2 at Clarion* L 7 47  
10/10 PUNXSUTAWNEY* W 20 0 10/10 A-C VALLEY* W 40 0  
10/17 at A-C Valley* W 57 14 10/17 at Punxsutawney* L 14 33  
10/24 at Moniteau* L 14 34 10/24 at Clarion-Limestone* W 28 21  
District 9 Class A Playoffs          
11/7 CLARION L 0 19          
                 
*KSAC Game          
**Clarion plays its home games at Clarion University's Memorial Stadium