|
2009 DUBOIS BEAVERS ROSTER |
|
|
Helmet Logo is Courtesy of the Pennsylvania Football Helmet Project |
|
|
ALL ROSTERS ARE UNOFFICIAL AND ARE SUBJECT TO CHANGE WITHOUT NOTICE |
|
| NO. | PLAYER | POS. | YR. | HT. | WT. |
| 1 | Josh Means | QB/ DB | SR. | 5'11" | 190 |
| 2 | Nick Bogacki | WR/ DB | SR. | 5'2" | 130 |
| 3 | Derek Clark | WR/ DB | SR. | 5'11" | 175 |
| 5 | Cam Kelly | RB/ DB | SR. | 5'11" | 200 |
| 6 | John Rivera | T/ DL | SR. | 6'1" | 215 |
| 7 | John Kane | WR/ DB | JR. | 5'11" | 165 |
| 8 | Cody Weisner | QB/ LB | SO. | 5'11" | 145 |
| 9 | Dylan Altmire | WR/ DB | SO. | 5'6" | 125 |
| 10 | Kaleb Bright | RB/ LB | JR. | 5'10" | 165 |
| 12 | Sean Sleigh | QB/ DB | SO. | 6'0" | 175 |
| 13 | Dew Spicher | TE/ DE | SR. | 6'2" | 225 |
| 14 | Ryan States | WR/ DB | SO. | 5'10" | 160 |
| 16 | Paul Butler | QB/ DB | JR. | 6'2" | 165 |
| 17 | Chris Powers | WR/ DB | JR. | 5'8" | 145 |
| 18 | Adam Popson | WR/ DB | SO. | 6'0" | 155 |
| 21 | Max Hine | WR/ DB | SO. | 5'10" | 160 |
| 22 | Shawn Newpher | RB/ DB | JR. | 5'10" | 195 |
| 23 | Shaun Foley | RB/ DB | SO. | 5'7" | 135 |
| 24 | Tony Powers | WR/ DB | SR. | 5'11" | 140 |
| 25 | Dalton Cooper | WR/ DB | SO. | 5'8" | 130 |
| 27 | Brady Haines | RB/ LB | SO. | 5'11" | 180 |
| 28 | Devan Ferrara | WR/ DB | SO. | 5'8" | 145 |
| 29 | Tony Blakely | WR/ DB | SO. | 5'9" | 160 |
| 30 | Joey Morrison | RB/ LB | SO. | 5'7" | 175 |
| 31 | Jon Sunealitis | FB/ LB | SR. | 6'0" | 215 |
| 33 | Braden Bish | FB/ LB | SR. | 5'9" | 200 |
| 37 | Josh Monella | WR/ LB | SR. | 6'0" | 185 |
| 40 | Adam Sanko | RB/ DB | SR. | 5'8" | 175 |
| 42 | Branden Reed | TE/ LB | JR. | 6'1" | 195 |
| 45 | John Guilyard | RB/ DT | JR. | 5'7" | 165 |
| 46 | Justin Yale | WR/ DB | SO. | 5'7" | 130 |
| 47 | Alex Burkett | FB/ LB | JR. | 5'8" | 170 |
| 48 | Broc McKolosky | TE/ LB | SO. | 6'1" | 190 |
| 51 | Drew Curley | C/ DT | JR. | 5'9" | 210 |
| 52 | Nate Newell | T/ DE | JR. | 6'0" | 200 |
| 53 | Damon Clark | G/ DE | SO. | 6'0" | 185 |
| 54 | Eric Burtop | T/ DT | JR. | 5'11" | 225 |
| 55 | Cole Cable | T/ DT | SR. | 5'11" | 235 |
| 56 | Justin Crytser | G/ DE | SR. | 5'11" | 210 |
| 60 | Adam Moore | T/ DE | JR. | 5'11" | 200 |
| 61 | Jake Dowling | G/ DE | SO. | 5'11" | 205 |
| 64 | Ray Titler | G/ DT | SO. | 5'8" | 170 |
| 65 | Dylan Himes | T/ DE | SO. | 6'1" | 190 |
| 68 | Bill Fetter | C/ DT | SO. | 5'8" | 175 |
| 69 | Kenny Dixon | C/ DT | SR. | 6'0" | 220 |
| 70 | Adam Young | T/ DT | JR. | 6'1" | 220 |
| 71 | Brandon Lougee | T/ DT | SR. | 6'1" | 315 |
| 72 | Ryan Whelpley | T/ DT | JR. | 6'6" | 270 |
| 74 | Bret Zimmerman | G/ DT | JR. | 5'10" | 230 |
| 75 | Jared Buehrer | G/ DT | JR. | 5'9" | 250 |
| 76 | Ryan Gearhart | T/ LB | SO. | 5'11" | 200 |
| 77 | Kevin Gibson | G/ LB | JR. | 5'10" | 195 |
| 80 | Joe Brennen | TE/ DE | SR. | 6'3" | 200 |
| 82 | Jonathan Lutcher | WR/ DB | SO. | 6'0" | 140 |
| 84 | Ryan Lee | WR/ DB | SO. | 5'9" | 155 |
| 85 | Matt Gordon | WR/ DB | JR. | 5'10" | 140 |
| 88 | Noah Bontempo | TE/ DT | SO. | 5'11" | 175 |
| 89 | J.j. Clinchoc | WR/ DB | SO. | 5'11" | 150 |
| 90 | Justin Papp | WR/ DB | JR. | 5'7" | 160 |
| 93 | Josh Martino | TE/ LB | SO. | 5'9" | 160 |
| HEAD COACH | Jason Shilala (5th season; 16-25, .390) |
| ASST. COACH | E-mail d9sports@usachoice.net |
| ASST. COACH | |
| ASST. COACH | |
| ASST. COACH | |
| ASST. COACH | |
| ASST. COACH | |
| ASST. COACH |