2009 JOHNSONBURG RAMS ROSTER |
|
Helmet Logo is Courtesy of the Pennsylvania Football Helmet Project |
|
ALL ROSTERS ARE UNOFFICIAL AND ARE SUBJECT TO CHANGE WITHOUT NOTICE |
NO. | PLAYER | POS. | YR. | HT. | WT. |
2 | Vavala, Vincent | TB/CB | SR. | 5'8" | 156 |
3 | Wolfe, Jesse | WR/CB | JR. | 5'7" | 132 |
8 | Vallone, Mitchell | QB/OLB | FR. | 5'10" | 170 |
9 | Holmberg, Mitchell | WR/FS | FR. | 5'9" | 145 |
13 | Nortum, Andrew | QB/OLB | JR. | 6'1" | 184 |
14 | Holmberg, Joe | RB/SS | JR. | 6'1" | 141 |
20 | Luhr, Quinn | WR/CB | FR. | 5'8" | 125 |
22 | Zimmerman, Max | TB/OLB | JR. | 5'7" | 145 |
25 | Redmond, David | TE/OLB | FR. | 5'8" | 140 |
33 | Servidea, Jaryd | FB/DT | SO. | 5'7" | 175 |
34/55 | Bowley, Wade | C/DE | JR. | 5'9" | 143 |
39 | DeCecchis, Trey | FB/DE | SR. | 5'10" | 187 |
40 | Zuroski, Nathan | WR/FS | JR. | 6'1" | 166 |
44 | Shuey, Matthew | TE/MLB | SR. | 6'3" | 245 |
48 | DeLong, Dylan | FB/MLB | SO. | 6'0" | 185 |
52 | Carnessali, Steven | OL/OLB | SR. | 6'2" | 209 |
53 | Weinstein, Justin | OT/DT | SO. | 6'0" | 225 |
62 | Luhr, Zachery | C/DT | JR. | 6'1" | 229 |
66 | Kennedy, Michael | C/OLB | SO. | 5'9" | 151 |
70 | Miller, Trevor | OT/DT | JR. | 5'10" | 281 |
73 | Shuey, Michael | G/DE | SO. | 6'4" | 186 |
75 | Hefright, Chadwick | OL/DT | JR. | 5'10" | 256 |
78 | Dubler, Jason | G/DT | SO. | 5'10" | 215 |
HEAD COACH | Tom Launer (6th season; 24-25, .490) |
ASST. COACH | Ed DeCecchis |
ASST. COACH | Don Launer |
ASST. COACH | Art Myers |
ASST. COACH | Steve Vavala |
ASST. COACH | |
ASST. COACH |